[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

starship-design: Stars within 16 light years of the Sun



This is a little chart I found on the Web that I thought everyone might be interested in. All of these stars are within reasonable range for a mission based on current technology such as Daedelus, Orion, Explorer or Light Sail type vehicles.

I have tried to reformat it from HTML to text. I hope the column widths are right. If anyone would prefer HTML or a link to the original site let me know.

BTW, in case anyone is curious, there are 58 stars on this list, at least eleven of which are close to our own Sol in characteristics, including Tau Ceti.


Stars within 16 light years of the Sun									
NAME			DISTANCE	SPECTRAL	APPARENT	VISUAL	
			(in parsecs )	TYPE		MAGNITUDE  MAGNITUDE		
Sun			N/A		G2 V		-26.72		4.85	
Proxima Centauri	1.3		M6 V		11.05		15.49	
Alpha Centauri A	1.33		G2 V		-0.01		4.37	
Alpha Centauri B	1.83		K1 V		1.33		5.71	
Barnard's Star		1.83		M4 V		9.54		13.22	
Wolf 359		2.28		M6 V		13.53		16.65	
BD + 36°2147		2.52		M2 V		7.5		10.5	
L-726-8 A		2.58		M6 V		12.52		15.46	
L-726-8 B		2.58		M6 V		13.02		15.96	
Sirius A			2.65		A1 V		-1.46		1.42	
Sirius B			2.65		White Dwarf	8.3		11.2	
Ross 154		2.9		M4 V		10.45		13.14	
Ross 248		3.18		M5 V		12.29		14.78	
Epsilon Eridani		3.3		K2 V		3.73		6.14	
Ross 128		3.36		M4 V		11.1		13.47	
61 Cygni A		3.4		K4 V		5.22		7.56	
61 Cygni B		3.4		K5 V		6.03		8.37	
Epsilon Indi		3.44		K3 V		4.68		7	
BD + 43°44 A		3.45		M1 V		8.08		10.39	
BD + 43°44 B		3.45		M4 V		11.06		13.37	
L786-6			3.45		Uncertain	12.18		14.49	
Procyon A		3.51		F5 V-IV		0.37		2.64	
Procyon B		3.51		White Dwarf	10.7		13	
BD + 59°1915 A	3.55		M3 V		8.9		11.15	
BD + 59°1915 B	3.55		M4 V		9.69		11.94	
CD - 36°15693		3.58		M1 V		7.35		9.58	
G51-15			3.6		M7 V		14.81		17.03	
Tau Ceti		3.61		G8 V		3.5		5.72	
BD + 5°1668		3.76		M4 V		9.82		11.94	
L725-32		3.83		M4 V		12.04		14.12	
CD - 39°14192		3.85		M6 V		6.66		8.74	
Kapteyn's Star		3.91		MO V		8.84		10.88	
Kruger 60 A		3.95		M3 V		9.85		11.87	
Kruger 60 B		3.95		Uncertain	11.3		13.3	
BD - 12°4253		4.05		M4 V		10.11		12.07	
Ross 614 A		4.06		M4 V		11.1		13.12	
Ross 614 B		4.06		Uncertain	14		16	
van Maanen's Star	4.31		White Dwarf	12.37		14.2	
Wolf 424 A		4.35		M5 V		13.16		14.97	
Wolf 424 B		4.35		Uncertain	13.4		15.2	
CD - 37°15492		4.44		M2 V		8.56		10.32	
L1159-16		4.46		M4 V		12.26		14.01	
LP731-58		4.57		Uncertain	15.6		17.3	
CD - 46°11540		4.63		M3 V		9.37		11.04	
G158 - 27		4.67		M5		13.99		15.61	
CD - 49°13515		4.67		M2 V		8.67		10.32	
CD - 44°11909		4.69		M4 V		10.96		12.6	
BD + 68°946		4.69		M3 V		9.15		10.79	
G208 - 44 A		4.74		Uncertain	13.41		15.03	
G208 - 44 B		4.74		M5		13.99		15.61	
BD - 15°6290		4.78		M4 V		10.17		11.77	
Omicron2 Eridani A	4.83		K1 V		4.43		6.01	
Omicron2 Eridani B	4.83		White Dwarf	9.52		11.1	
Omicron2 Eridani C	4.83		M4 V		11.17		12.75	
BD + 20°22465		4.85		M3 V		9.43		11	
L145-141		4.85		White Dwarf	11.5		13.07	
70 Ophiuchi A		4.93		KO V		4.22		5.76	
70 Ophiuchi B		4.93		K4 V		6		7.54	
BD + 43°4305		5		M5		10.2		11.7	

Lee Parker

Long experience has taught me not to believe in the limitations indicated by purely theoretical considerations. These - as we well know - are based on insufficient knowledge of all the relevant factors." 

Guglielmo Marconi