| Alabama--AL | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/12 -- Current | all year | 52.00 | 111.00 | ||||||
| All locations | 01/01/11 -- 12/31/11 | all year | 52.00 | 108.00 | ||||||
| Alaska--AK | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ADAK | 07/01/03 -- Current | all year | 79.00 | 120.00 | ||||||
| ANCHORAGE | 02/01/12 -- Current | 01-JAN | 15-MAY | 96.00 | 99.00 | |||||
| ANCHORAGE | 02/01/12 -- Current | 16-MAY | 30-SEP | 104.00 | 181.00 | |||||
| ANCHORAGE | 02/01/12 -- Current | 01-OCT | 31-DEC | 96.00 | 99.00 | |||||
| ANCHORAGE | 01/01/12 -- 01/31/12 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| ANCHORAGE | 12/01/11 -- 12/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| ANCHORAGE | 12/01/11 -- 12/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| ANCHORAGE | 11/01/11 -- 11/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| ANCHORAGE | 10/01/11 -- 10/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| ANCHORAGE | 10/01/11 -- 10/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| ANCHORAGE | 09/01/11 -- 09/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| BARROW | 05/01/02 -- Current | all year | 95.00 | 159.00 | ||||||
| BETHEL | 07/01/11 -- Current | all year | 99.00 | 157.00 | ||||||
| BETTLES | 10/01/04 -- Current | all year | 62.00 | 135.00 | ||||||
| COLDFOOT | 10/01/06 -- Current | all year | 70.00 | 165.00 | ||||||
| COPPER CENTER | 02/01/12 -- Current | 01-JAN | 14-MAY | 95.00 | 99.00 | |||||
| COPPER CENTER | 02/01/12 -- Current | 15-MAY | 15-SEP | 99.00 | 149.00 | |||||
| COPPER CENTER | 02/01/12 -- Current | 16-SEP | 31-DEC | 95.00 | 99.00 | |||||
| COPPER CENTER | 01/01/11 -- 01/31/12 | 01-JAN | 14-MAY | 95.00 | 95.00 | |||||
| COPPER CENTER | 01/01/11 -- 01/31/12 | 15-MAY | 15-SEP | 99.00 | 139.00 | |||||
| COPPER CENTER | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 95.00 | 95.00 | |||||
| CORDOVA | 02/01/12 -- Current | all year | 109.00 | 95.00 | ||||||
| CORDOVA | 01/01/11 -- 01/31/12 | all year | 130.00 | 95.00 | ||||||
| CRAIG | 11/01/11 -- Current | 01-JAN | 30-APR | 78.00 | 99.00 | |||||
| CRAIG | 11/01/11 -- Current | 01-MAY | 30-SEP | 81.00 | 129.00 | |||||
| CRAIG | 11/01/11 -- Current | 01-OCT | 31-DEC | 78.00 | 99.00 | |||||
| CRAIG | 02/01/11 -- 10/31/11 | 01-JAN | 31-MAR | 80.00 | 151.00 | |||||
| CRAIG | 02/01/11 -- 10/31/11 | 01-APR | 30-SEP | 89.00 | 236.00 | |||||
| CRAIG | 02/01/11 -- 10/31/11 | 01-OCT | 31-DEC | 80.00 | 151.00 | |||||
| DELTA JUNCTION | 02/01/12 -- Current | all year | 62.00 | 129.00 | ||||||
| DELTA JUNCTION | 01/01/11 -- 01/31/12 | 01-JAN | 30-APR | 64.00 | 115.00 | |||||
| DELTA JUNCTION | 01/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 65.00 | 145.00 | |||||
| DELTA JUNCTION | 01/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 64.00 | 115.00 | |||||
| DENALI NATIONAL PARK | 02/01/12 -- Current | 01-JAN | 30-APR | 94.00 | 89.00 | |||||
| DENALI NATIONAL PARK | 02/01/12 -- Current | 01-MAY | 30-SEP | 101.00 | 159.00 | |||||
| DENALI NATIONAL PARK | 02/01/12 -- Current | 01-OCT | 31-DEC | 94.00 | 89.00 | |||||
| DENALI NATIONAL PARK | 01/01/11 -- 01/31/12 | 01-JAN | 31-MAY | 84.00 | 90.00 | |||||
| DENALI NATIONAL PARK | 01/01/11 -- 01/31/12 | 01-JUN | 31-AUG | 88.00 | 135.00 | |||||
| DENALI NATIONAL PARK | 01/01/11 -- 01/31/12 | 01-SEP | 31-DEC | 84.00 | 90.00 | |||||
| DILLINGHAM | 01/01/11 -- Current | 01-JAN | 14-MAY | 109.00 | 169.00 | |||||
| DILLINGHAM | 01/01/11 -- Current | 15-MAY | 15-OCT | 111.00 | 185.00 | |||||
| DILLINGHAM | 01/01/11 -- Current | 16-OCT | 31-DEC | 109.00 | 169.00 | |||||
| DUTCH HARBOR-UNALASKA | 02/01/12 -- Current | all year | 102.00 | 121.00 | ||||||
| DUTCH HARBOR-UNALASKA | 02/01/11 -- 01/31/12 | all year | 99.00 | 121.00 | ||||||
| EIELSON AFB | 02/01/12 -- Current | 01-JAN | 14-MAY | 92.00 | 75.00 | |||||
| EIELSON AFB | 02/01/12 -- Current | 15-MAY | 15-SEP | 102.00 | 175.00 | |||||
| EIELSON AFB | 02/01/12 -- Current | 16-SEP | 31-DEC | 92.00 | 75.00 | |||||
| EIELSON AFB | 01/01/11 -- 01/31/12 | 01-JAN | 04-MAY | 98.00 | 75.00 | |||||
| EIELSON AFB | 01/01/11 -- 01/31/12 | 05-MAY | 15-SEP | 107.00 | 175.00 | |||||
| EIELSON AFB | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 98.00 | 75.00 | |||||
| ELFIN COVE | 02/01/12 -- Current | all year | 46.00 | 175.00 | ||||||
| ELFIN COVE | 08/01/10 -- 01/31/12 | all year | 45.00 | 200.00 | ||||||
| ELMENDORF AFB | 02/01/12 -- Current | 01-JAN | 15-MAY | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 02/01/12 -- Current | 16-MAY | 30-SEP | 104.00 | 181.00 | |||||
| ELMENDORF AFB | 02/01/12 -- Current | 01-OCT | 31-DEC | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 01/01/12 -- 01/31/12 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 12/01/11 -- 12/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 12/01/11 -- 12/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| ELMENDORF AFB | 11/01/11 -- 11/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 10/01/11 -- 10/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| ELMENDORF AFB | 10/01/11 -- 10/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| ELMENDORF AFB | 09/01/11 -- 09/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| FAIRBANKS | 02/01/12 -- Current | 01-JAN | 14-MAY | 92.00 | 75.00 | |||||
| FAIRBANKS | 02/01/12 -- Current | 15-MAY | 15-SEP | 102.00 | 175.00 | |||||
| FAIRBANKS | 02/01/12 -- Current | 16-SEP | 31-DEC | 92.00 | 75.00 | |||||
| FAIRBANKS | 01/01/11 -- 01/31/12 | 01-JAN | 04-MAY | 98.00 | 75.00 | |||||
| FAIRBANKS | 01/01/11 -- 01/31/12 | 05-MAY | 15-SEP | 107.00 | 175.00 | |||||
| FAIRBANKS | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 98.00 | 75.00 | |||||
| FOOTLOOSE | 06/01/02 -- Current | all year | 18.00 | 175.00 | ||||||
| FT. GREELY | 02/01/12 -- Current | all year | 62.00 | 129.00 | ||||||
| FT. GREELY | 01/01/11 -- 01/31/12 | 01-JAN | 30-APR | 64.00 | 115.00 | |||||
| FT. GREELY | 01/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 65.00 | 145.00 | |||||
| FT. GREELY | 01/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 64.00 | 115.00 | |||||
| FT. RICHARDSON | 02/01/12 -- Current | 01-JAN | 15-MAY | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 02/01/12 -- Current | 16-MAY | 30-SEP | 104.00 | 181.00 | |||||
| FT. RICHARDSON | 02/01/12 -- Current | 01-OCT | 31-DEC | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 01/01/12 -- 01/31/12 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 12/01/11 -- 12/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 12/01/11 -- 12/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| FT. RICHARDSON | 11/01/11 -- 11/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 10/01/11 -- 10/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| FT. RICHARDSON | 10/01/11 -- 10/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| FT. RICHARDSON | 09/01/11 -- 09/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| FT. WAINWRIGHT | 02/01/12 -- Current | 01-JAN | 14-MAY | 92.00 | 75.00 | |||||
| FT. WAINWRIGHT | 02/01/12 -- Current | 15-MAY | 15-SEP | 102.00 | 175.00 | |||||
| FT. WAINWRIGHT | 02/01/12 -- Current | 16-SEP | 31-DEC | 92.00 | 75.00 | |||||
| FT. WAINWRIGHT | 01/01/11 -- 01/31/12 | 01-JAN | 04-MAY | 98.00 | 75.00 | |||||
| FT. WAINWRIGHT | 01/01/11 -- 01/31/12 | 05-MAY | 15-SEP | 107.00 | 175.00 | |||||
| FT. WAINWRIGHT | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 98.00 | 75.00 | |||||
| GAMBELL | 01/01/11 -- Current | all year | 39.00 | 105.00 | ||||||
| GLENNALLEN | 02/01/12 -- Current | 01-JAN | 14-MAY | 95.00 | 99.00 | |||||
| GLENNALLEN | 02/01/12 -- Current | 15-MAY | 15-SEP | 99.00 | 149.00 | |||||
| GLENNALLEN | 02/01/12 -- Current | 16-SEP | 31-DEC | 95.00 | 99.00 | |||||
| GLENNALLEN | 01/01/11 -- 01/31/12 | 01-JAN | 14-MAY | 95.00 | 95.00 | |||||
| GLENNALLEN | 01/01/11 -- 01/31/12 | 15-MAY | 15-SEP | 99.00 | 139.00 | |||||
| GLENNALLEN | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 95.00 | 95.00 | |||||
| HAINES | 01/01/11 -- Current | all year | 101.00 | 107.00 | ||||||
| HEALY | 02/01/12 -- Current | 01-JAN | 30-APR | 94.00 | 89.00 | |||||
| HEALY | 02/01/12 -- Current | 01-MAY | 30-SEP | 101.00 | 159.00 | |||||
| HEALY | 02/01/12 -- Current | 01-OCT | 31-DEC | 94.00 | 89.00 | |||||
| HEALY | 01/01/11 -- 01/31/12 | 01-JAN | 31-MAY | 84.00 | 90.00 | |||||
| HEALY | 01/01/11 -- 01/31/12 | 01-JUN | 31-AUG | 88.00 | 135.00 | |||||
| HEALY | 01/01/11 -- 01/31/12 | 01-SEP | 31-DEC | 84.00 | 90.00 | |||||
| HOMER | 02/01/12 -- Current | 01-JAN | 04-MAY | 117.00 | 167.00 | |||||
| HOMER | 02/01/12 -- Current | 05-MAY | 15-SEP | 108.00 | 79.00 | |||||
| HOMER | 02/01/12 -- Current | 16-SEP | 31-DEC | 117.00 | 167.00 | |||||
| HOMER | 01/01/11 -- 01/31/12 | 01-JAN | 14-MAY | 115.00 | 79.00 | |||||
| HOMER | 01/01/11 -- 01/31/12 | 15-MAY | 15-SEP | 117.00 | 167.00 | |||||
| HOMER | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 115.00 | 79.00 | |||||
| JUNEAU | 02/01/12 -- Current | 01-JAN | 15-MAY | 103.00 | 135.00 | |||||
| JUNEAU | 02/01/12 -- Current | 16-MAY | 15-SEP | 104.00 | 149.00 | |||||
| JUNEAU | 02/01/12 -- Current | 16-SEP | 31-DEC | 103.00 | 135.00 | |||||
| JUNEAU | 08/01/11 -- 01/31/12 | 01-JAN | 15-MAY | 98.00 | 135.00 | |||||
| JUNEAU | 08/01/11 -- 01/31/12 | 16-MAY | 15-SEP | 99.00 | 149.00 | |||||
| JUNEAU | 08/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 98.00 | 135.00 | |||||
| KAKTOVIK | 05/01/02 -- Current | all year | 86.00 | 165.00 | ||||||
| KAVIK CAMP | 05/01/02 -- Current | all year | 69.00 | 150.00 | ||||||
| KENAI-SOLDOTNA | 02/01/12 -- Current | 01-JAN | 30-APR | 92.00 | 79.00 | |||||
| KENAI-SOLDOTNA | 02/01/12 -- Current | 01-MAY | 31-AUG | 102.00 | 179.00 | |||||
| KENAI-SOLDOTNA | 02/01/12 -- Current | 01-SEP | 31-DEC | 92.00 | 79.00 | |||||
| KENAI-SOLDOTNA | 08/01/11 -- 01/31/12 | 01-JAN | 30-APR | 86.00 | 79.00 | |||||
| KENAI-SOLDOTNA | 08/01/11 -- 01/31/12 | 01-MAY | 31-AUG | 96.00 | 179.00 | |||||
| KENAI-SOLDOTNA | 08/01/11 -- 01/31/12 | 01-SEP | 31-DEC | 86.00 | 79.00 | |||||
| KENNICOTT | 02/01/12 -- Current | all year | 111.00 | 175.00 | ||||||
| KENNICOTT | 02/01/11 -- 01/31/12 | all year | 115.00 | 259.00 | ||||||
| KETCHIKAN | 02/01/12 -- Current | 01-JAN | 30-APR | 97.00 | 140.00 | |||||
| KETCHIKAN | 02/01/12 -- Current | 01-MAY | 30-SEP | 94.00 | 99.00 | |||||
| KETCHIKAN | 02/01/12 -- Current | 01-OCT | 31-DEC | 97.00 | 140.00 | |||||
| KETCHIKAN | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 86.00 | 99.00 | |||||
| KETCHIKAN | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 90.00 | 140.00 | |||||
| KETCHIKAN | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 86.00 | 99.00 | |||||
| KING SALMON | 05/01/02 -- Current | 01-JAN | 30-APR | 81.00 | 125.00 | |||||
| KING SALMON | 05/01/02 -- Current | 01-MAY | 01-OCT | 91.00 | 225.00 | |||||
| KING SALMON | 05/01/02 -- Current | 02-OCT | 31-DEC | 81.00 | 125.00 | |||||
| KLAWOCK | 11/01/11 -- Current | 01-JAN | 30-APR | 78.00 | 99.00 | |||||
| KLAWOCK | 11/01/11 -- Current | 01-MAY | 30-SEP | 81.00 | 129.00 | |||||
| KLAWOCK | 11/01/11 -- Current | 01-OCT | 31-DEC | 78.00 | 99.00 | |||||
| KLAWOCK | 02/01/11 -- 10/31/11 | 01-JAN | 31-MAR | 80.00 | 151.00 | |||||
| KLAWOCK | 02/01/11 -- 10/31/11 | 01-APR | 30-SEP | 89.00 | 236.00 | |||||
| KLAWOCK | 02/01/11 -- 10/31/11 | 01-OCT | 31-DEC | 80.00 | 151.00 | |||||
| KODIAK | 02/01/12 -- Current | 01-JAN | 30-APR | 88.00 | 100.00 | |||||
| KODIAK | 02/01/12 -- Current | 01-MAY | 30-SEP | 93.00 | 152.00 | |||||
| KODIAK | 02/01/12 -- Current | 01-OCT | 31-DEC | 88.00 | 100.00 | |||||
| KODIAK | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 117.00 | 99.00 | |||||
| KODIAK | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 120.00 | 141.00 | |||||
| KODIAK | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 117.00 | 99.00 | |||||
| KOTZEBUE | 02/01/12 -- Current | all year | 115.00 | 219.00 | ||||||
| KOTZEBUE | 02/01/11 -- 01/31/12 | all year | 114.00 | 189.00 | ||||||
| KULIS AGS | 02/01/12 -- Current | 01-JAN | 15-MAY | 96.00 | 99.00 | |||||
| KULIS AGS | 02/01/12 -- Current | 16-MAY | 30-SEP | 104.00 | 181.00 | |||||
| KULIS AGS | 02/01/12 -- Current | 01-OCT | 31-DEC | 96.00 | 99.00 | |||||
| KULIS AGS | 01/01/12 -- 01/31/12 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| KULIS AGS | 12/01/11 -- 12/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| KULIS AGS | 12/01/11 -- 12/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| KULIS AGS | 11/01/11 -- 11/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| KULIS AGS | 10/01/11 -- 10/31/11 | 01-JAN | 30-APR | 96.00 | 99.00 | |||||
| KULIS AGS | 10/01/11 -- 10/31/11 | 01-MAY | 15-SEP | 104.00 | 181.00 | |||||
| KULIS AGS | 09/01/11 -- 09/30/11 | 16-SEP | 31-DEC | 96.00 | 99.00 | |||||
| MCCARTHY | 02/01/12 -- Current | all year | 111.00 | 175.00 | ||||||
| MCCARTHY | 02/01/11 -- 01/31/12 | all year | 115.00 | 259.00 | ||||||
| MCGRATH | 10/01/06 -- Current | all year | 69.00 | 165.00 | ||||||
| MURPHY DOME | 02/01/12 -- Current | 01-JAN | 14-MAY | 92.00 | 75.00 | |||||
| MURPHY DOME | 02/01/12 -- Current | 15-MAY | 15-SEP | 102.00 | 175.00 | |||||
| MURPHY DOME | 02/01/12 -- Current | 16-SEP | 31-DEC | 92.00 | 75.00 | |||||
| MURPHY DOME | 01/01/11 -- 01/31/12 | 01-JAN | 04-MAY | 98.00 | 75.00 | |||||
| MURPHY DOME | 01/01/11 -- 01/31/12 | 05-MAY | 15-SEP | 107.00 | 175.00 | |||||
| MURPHY DOME | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 98.00 | 75.00 | |||||
| NOME | 02/01/12 -- Current | all year | 132.00 | 140.00 | ||||||
| NOME | 02/01/11 -- 01/31/12 | all year | 126.00 | 150.00 | ||||||
| NUIQSUT | 05/01/02 -- Current | all year | 53.00 | 180.00 | ||||||
| POINT HOPE | 01/01/11 -- Current | all year | 49.00 | 200.00 | ||||||
| POINT LAY | 08/01/11 -- Current | all year | 51.00 | 225.00 | ||||||
| PORT ALEXANDER | 08/01/10 -- Current | all year | 43.00 | 150.00 | ||||||
| PORT ALSWORTH | 05/01/02 -- Current | all year | 88.00 | 135.00 | ||||||
| PRUDHOE BAY | 01/01/11 -- Current | all year | 68.00 | 170.00 | ||||||
| SELDOVIA | 02/01/12 -- Current | 01-JAN | 04-MAY | 117.00 | 167.00 | |||||
| SELDOVIA | 02/01/12 -- Current | 05-MAY | 15-SEP | 108.00 | 79.00 | |||||
| SELDOVIA | 02/01/12 -- Current | 16-SEP | 31-DEC | 117.00 | 167.00 | |||||
| SELDOVIA | 01/01/11 -- 01/31/12 | 01-JAN | 14-MAY | 115.00 | 79.00 | |||||
| SELDOVIA | 01/01/11 -- 01/31/12 | 15-MAY | 15-SEP | 117.00 | 167.00 | |||||
| SELDOVIA | 01/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 115.00 | 79.00 | |||||
| SEWARD | 02/01/12 -- Current | 01-JAN | 30-APR | 95.00 | 85.00 | |||||
| SEWARD | 02/01/12 -- Current | 01-MAY | 15-OCT | 103.00 | 172.00 | |||||
| SEWARD | 02/01/12 -- Current | 16-OCT | 31-DEC | 95.00 | 85.00 | |||||
| SEWARD | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 96.00 | 85.00 | |||||
| SEWARD | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 106.00 | 172.00 | |||||
| SEWARD | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 96.00 | 85.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/12 -- Current | 01-JAN | 30-APR | 90.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/12 -- Current | 01-MAY | 30-SEP | 92.00 | 119.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/12 -- Current | 01-OCT | 31-DEC | 90.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 112.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 114.00 | 119.00 | |||||
| SITKA-MT. EDGECUMBE | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 112.00 | 99.00 | |||||
| SKAGWAY | 02/01/12 -- Current | 01-JAN | 30-APR | 97.00 | 140.00 | |||||
| SKAGWAY | 02/01/12 -- Current | 01-MAY | 30-SEP | 94.00 | 99.00 | |||||
| SKAGWAY | 02/01/12 -- Current | 01-OCT | 31-DEC | 97.00 | 140.00 | |||||
| SKAGWAY | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 86.00 | 99.00 | |||||
| SKAGWAY | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 90.00 | 140.00 | |||||
| SKAGWAY | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 86.00 | 99.00 | |||||
| SLANA | 02/01/05 -- Current | 01-JAN | 30-APR | 55.00 | 99.00 | |||||
| SLANA | 02/01/05 -- Current | 01-MAY | 30-SEP | 55.00 | 139.00 | |||||
| SLANA | 02/01/05 -- Current | 01-OCT | 31-DEC | 55.00 | 99.00 | |||||
| SPRUCE CAPE | 02/01/12 -- Current | 01-JAN | 30-APR | 88.00 | 100.00 | |||||
| SPRUCE CAPE | 02/01/12 -- Current | 01-MAY | 30-SEP | 93.00 | 152.00 | |||||
| SPRUCE CAPE | 02/01/12 -- Current | 01-OCT | 31-DEC | 88.00 | 100.00 | |||||
| SPRUCE CAPE | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 117.00 | 99.00 | |||||
| SPRUCE CAPE | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 120.00 | 141.00 | |||||
| SPRUCE CAPE | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 117.00 | 99.00 | |||||
| ST. GEORGE | 06/01/04 -- Current | all year | 55.00 | 129.00 | ||||||
| TALKEETNA | 07/01/02 -- Current | all year | 89.00 | 100.00 | ||||||
| TANANA | 02/01/12 -- Current | all year | 132.00 | 140.00 | ||||||
| TANANA | 02/01/11 -- 01/31/12 | all year | 126.00 | 150.00 | ||||||
| TOK | 02/01/12 -- Current | 01-JAN | 14-MAY | 88.00 | 85.00 | |||||
| TOK | 02/01/12 -- Current | 15-MAY | 30-SEP | 89.00 | 95.00 | |||||
| TOK | 02/01/12 -- Current | 01-OCT | 31-DEC | 88.00 | 85.00 | |||||
| TOK | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 126.00 | 71.00 | |||||
| TOK | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 129.00 | 89.00 | |||||
| TOK | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 126.00 | 71.00 | |||||
| UMIAT | 02/01/12 -- Current | all year | 64.00 | 350.00 | ||||||
| UMIAT | 10/01/06 -- 01/31/12 | all year | 35.00 | 350.00 | ||||||
| VALDEZ | 02/01/12 -- Current | 01-JAN | 15-MAY | 85.00 | 119.00 | |||||
| VALDEZ | 02/01/12 -- Current | 16-MAY | 14-SEP | 89.00 | 159.00 | |||||
| VALDEZ | 02/01/12 -- Current | 15-SEP | 31-DEC | 85.00 | 119.00 | |||||
| VALDEZ | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 111.00 | 119.00 | |||||
| VALDEZ | 02/01/11 -- 01/31/12 | 01-MAY | 15-SEP | 120.00 | 189.00 | |||||
| VALDEZ | 02/01/11 -- 01/31/12 | 16-SEP | 31-DEC | 111.00 | 119.00 | |||||
| WAINWRIGHT | 01/01/11 -- Current | all year | 83.00 | 175.00 | ||||||
| WASILLA | 02/01/12 -- Current | 01-JAN | 30-APR | 84.00 | 89.00 | |||||
| WASILLA | 02/01/12 -- Current | 01-MAY | 30-SEP | 90.00 | 153.00 | |||||
| WASILLA | 02/01/12 -- Current | 01-OCT | 31-DEC | 84.00 | 89.00 | |||||
| WASILLA | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 103.00 | 99.00 | |||||
| WASILLA | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 108.00 | 153.00 | |||||
| WASILLA | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 103.00 | 99.00 | |||||
| WRANGELL | 02/01/12 -- Current | 01-JAN | 30-APR | 97.00 | 140.00 | |||||
| WRANGELL | 02/01/12 -- Current | 01-MAY | 30-SEP | 94.00 | 99.00 | |||||
| WRANGELL | 02/01/12 -- Current | 01-OCT | 31-DEC | 97.00 | 140.00 | |||||
| WRANGELL | 02/01/11 -- 01/31/12 | 01-JAN | 30-APR | 86.00 | 99.00 | |||||
| WRANGELL | 02/01/11 -- 01/31/12 | 01-MAY | 30-SEP | 90.00 | 140.00 | |||||
| WRANGELL | 02/01/11 -- 01/31/12 | 01-OCT | 31-DEC | 86.00 | 99.00 | |||||
| YAKUTAT | 01/01/11 -- Current | all year | 94.00 | 105.00 | ||||||
| All other locations | 02/01/12 -- Current | all year | 105.00 | 110.00 | ||||||
| All other locations | 02/01/11 -- 01/31/12 | all year | 96.00 | 110.00 | ||||||
| American Samoa--AS | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| AMERICAN SAMOA | 12/01/10 -- Current | all year | 122.00 | 139.00 | ||||||
| Arizona--AZ | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| PHOENIX | 01/01/11 -- 12/31/11 | 01-JAN | 31-MAY | 65.00 | 168.00 | |||||
| PHOENIX | 01/01/11 -- 12/31/11 | 01-JUN | 31-DEC | 52.00 | 108.00 | |||||
| SCOTTSDALE | 01/01/11 -- 12/31/11 | 01-JAN | 31-MAY | 65.00 | 168.00 | |||||
| SCOTTSDALE | 01/01/11 -- 12/31/11 | 01-JUN | 31-DEC | 52.00 | 108.00 | |||||
| SEDONA | 01/01/12 -- Current | 01-JAN | 29-FEB | 52.00 | 111.00 | |||||
| SEDONA | 01/01/12 -- Current | 01-MAR | 30-APR | 65.00 | 177.00 | |||||
| SEDONA | 01/01/12 -- Current | 01-MAY | 31-DEC | 52.00 | 111.00 | |||||
| SEDONA | 01/01/11 -- 12/31/11 | 01-JAN | 28-FEB | 52.00 | 108.00 | |||||
| SEDONA | 01/01/11 -- 12/31/11 | 01-MAR | 30-APR | 65.00 | 168.00 | |||||
| SEDONA | 01/01/11 -- 12/31/11 | 01-MAY | 31-DEC | 52.00 | 108.00 | |||||
| All other locations | 01/01/12 -- Current | all year | 52.00 | 111.00 | ||||||
| All other locations | 01/01/11 -- 12/31/11 | all year | 52.00 | 108.00 | ||||||
| Arkansas--AR | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/12 -- Current | all year | 52.00 | 111.00 | ||||||
| All locations | 01/01/11 -- 12/31/11 | all year | 52.00 | 108.00 | ||||||
| Top | ||||||||||
| California--CA | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| MONTEREY | 01/01/12 -- Current | all year | 65.00 | 177.00 | ||||||
