| Top | ||||||||||
| Bahamas | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ELEUTHERA ISLAND | 04/01/93 -- Current | all year | 87.00 | 140.00 | ||||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 01-JAN | 15-APR | 102.00 | 169.00 | |||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 16-APR | 14-DEC | 98.00 | 134.00 | |||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 15-DEC | 31-DEC | 102.00 | 169.00 | |||||
| NASSAU | 02/01/06 -- Current | 01-JAN | 16-JUN | 155.00 | 300.00 | |||||
| NASSAU | 02/01/06 -- Current | 17-JUN | 16-NOV | 152.00 | 268.00 | |||||
| NASSAU | 02/01/06 -- Current | 17-NOV | 31-DEC | 155.00 | 300.00 | |||||
| All other locations | 04/01/93 -- Current | all year | 85.00 | 129.00 | ||||||
| Bahamas, The | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ELEUTHERA ISLAND | 04/01/93 -- Current | all year | 87.00 | 140.00 | ||||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 01-JAN | 15-APR | 102.00 | 169.00 | |||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 16-APR | 14-DEC | 98.00 | 134.00 | |||||
| GRAND BAHAMA ISLAND | 04/01/01 -- Current | 15-DEC | 31-DEC | 102.00 | 169.00 | |||||
| NASSAU | 02/01/06 -- Current | 01-JAN | 16-JUN | 155.00 | 300.00 | |||||
| NASSAU | 02/01/06 -- Current | 17-JUN | 16-NOV | 152.00 | 268.00 | |||||
| NASSAU | 02/01/06 -- Current | 17-NOV | 31-DEC | 155.00 | 300.00 | |||||
| All other locations | 04/01/93 -- Current | all year | 85.00 | 129.00 | ||||||
| Bahrain | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BAHRAIN | 12/01/08 -- Current | all year | 124.00 | 272.00 | ||||||
| Balearic Islands | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BALEARIC ISLANDS | 09/01/01 -- Current | all year | 74.00 | 130.00 | ||||||
| Bangladesh | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| DHAKA | 01/01/11 -- Current | all year | 88.00 | 178.00 | ||||||
| All other locations | 06/01/10 -- Current | all year | 55.00 | 80.00 | ||||||
| Barbados | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BARBADOS | 11/01/08 -- Current | 01-JAN | 15-APR | 133.00 | 287.00 | |||||
| BARBADOS | 11/01/08 -- Current | 16-APR | 14-DEC | 122.00 | 178.00 | |||||
| BARBADOS | 11/01/08 -- Current | 15-DEC | 31-DEC | 133.00 | 287.00 | |||||
| Belarus | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 08/01/08 -- Current | all year | 104.00 | 289.00 | ||||||
| Belgium | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ANTWERP | 02/01/12 -- Current | all year | 118.00 | 215.00 | ||||||
| ANTWERP | 10/01/11 -- 01/31/12 | all year | 126.00 | 230.00 | ||||||
| BRUGGE | 02/01/12 -- Current | all year | 104.00 | 145.00 | ||||||
| BRUGGE | 10/01/11 -- 01/31/12 | all year | 110.00 | 155.00 | ||||||
| BRUSSELS | 02/01/12 -- Current | all year | 154.00 | 196.00 | ||||||
| BRUSSELS | 10/01/11 -- 01/31/12 | all year | 165.00 | 210.00 | ||||||
| DIEGEM | 02/01/12 -- Current | all year | 154.00 | 196.00 | ||||||
| DIEGEM | 10/01/11 -- 01/31/12 | all year | 165.00 | 210.00 | ||||||
| GOSSELIES | 02/01/12 -- Current | all year | 92.00 | 125.00 | ||||||
| GOSSELIES | 10/01/11 -- 01/31/12 | all year | 98.00 | 134.00 | ||||||
| KLEINE BROGEL | 02/01/12 -- Current | all year | 90.00 | 129.00 | ||||||
| KLEINE BROGEL | 10/01/11 -- 01/31/12 | all year | 96.00 | 138.00 | ||||||
| LIEGE | 02/01/12 -- Current | all year | 85.00 | 158.00 | ||||||
| LIEGE | 10/01/11 -- 01/31/12 | all year | 91.00 | 169.00 | ||||||
| MONS | 02/01/12 -- Current | all year | 92.00 | 125.00 | ||||||
| MONS | 10/01/11 -- 01/31/12 | all year | 98.00 | 134.00 | ||||||
| SHAPE/CHIEVRES | 02/01/12 -- Current | all year | 92.00 | 125.00 | ||||||
| SHAPE/CHIEVRES | 10/01/11 -- 01/31/12 | all year | 98.00 | 134.00 | ||||||
| ZAVENTEM | 02/01/12 -- Current | all year | 154.00 | 196.00 | ||||||
| ZAVENTEM | 10/01/11 -- 01/31/12 | all year | 165.00 | 210.00 | ||||||
| All other locations | 02/01/12 -- Current | all year | 80.00 | 91.00 | ||||||
| All other locations | 10/01/11 -- 01/31/12 | all year | 86.00 | 98.00 | ||||||
| Belize | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BELMOPAN | 05/01/09 -- Current | all year | 97.00 | 137.00 | ||||||
| SAN PEDRO | 06/01/09 -- Current | all year | 98.00 | 146.00 | ||||||
| All other locations | 12/01/11 -- Current | all year | 82.00 | 127.00 | ||||||
| Benin | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| COTONOU | 02/01/12 -- Current | all year | 95.00 | 151.00 | ||||||
| COTONOU | 12/01/11 -- 01/31/12 | all year | 101.00 | 161.00 | ||||||
| All other locations | 05/01/08 -- Current | all year | 67.00 | 80.00 | ||||||
| Bermuda | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BERMUDA | 05/01/06 -- Current | 01-JAN | 31-MAR | 162.00 | 292.00 | |||||
| BERMUDA | 05/01/06 -- Current | 01-APR | 30-NOV | 170.00 | 373.00 | |||||
| BERMUDA | 05/01/06 -- Current | 01-DEC | 31-DEC | 162.00 | 292.00 | |||||
| Bhutan | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BHUTAN | 12/01/10 -- Current | all year | 112.00 | 280.00 | ||||||
| Bolivia | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| COCHABAMBA | 09/01/11 -- Current | all year | 50.00 | 70.00 | ||||||
| LA PAZ | 09/01/11 -- Current | all year | 62.00 | 95.00 | ||||||
| SANTA CRUZ | 09/01/11 -- Current | all year | 64.00 | 100.00 | ||||||
| SUCRE | 09/01/11 -- Current | all year | 45.00 | 84.00 | ||||||
| TARIJA | 09/01/11 -- Current | all year | 49.00 | 65.00 | ||||||
| All other locations | 09/01/11 -- Current | all year | 38.00 | 63.00 | ||||||
| Bosnia-Herzegovina | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 02/01/12 -- Current | all year | 77.00 | 115.00 | ||||||
| All other locations | 10/01/11 -- 01/31/12 | all year | 81.00 | 115.00 | ||||||
| Botswana | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| FRANCISTOWN | 11/01/11 -- Current | all year | 50.00 | 172.00 | ||||||
| GABORONE | 01/01/12 -- Current | all year | 91.00 | 119.00 | ||||||
| GABORONE | 11/01/11 -- 12/31/11 | all year | 77.00 | 110.00 | ||||||
| KASANE | 12/01/09 -- Current | all year | 78.00 | 168.00 | ||||||
| SELEBI PHIKWE | 11/01/11 -- Current | all year | 52.00 | 138.00 | ||||||
| All other locations | 12/01/09 -- Current | all year | 44.00 | 103.00 | ||||||
| Brazil | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ANGRA DOS REIS | 03/01/00 -- 04/30/12 | all year | 61.00 | 106.00 | ||||||
| BELEM | 05/01/12 -- Current | all year | 135.00 | 235.00 | ||||||
| BELEM | 04/01/00 -- 04/30/12 | all year | 67.00 | 106.00 | ||||||
| BELO HORIZONTE | 05/01/12 -- Current | all year | 127.00 | 185.00 | ||||||
| BELO HORIZONTE | 11/01/09 -- 04/30/12 | all year | 88.00 | 144.00 | ||||||
| BRASILIA | 03/01/10 -- Current | all year | 117.00 | 200.00 | ||||||
| CAMPINAS | 11/01/11 -- Current | all year | 75.00 | 107.00 | ||||||
| CAMPO GRANDE | 11/01/11 -- 04/30/12 | all year | 71.00 | 82.00 | ||||||
| FORTALEZA | 11/01/10 -- Current | all year | 83.00 | 156.00 | ||||||
| FOZ DO IGUACU | 11/01/11 -- Current | all year | 89.00 | 173.00 | ||||||
| GOIANIA | 05/01/12 -- Current | all year | 131.00 | 194.00 | ||||||
| GOIANIA | 04/01/00 -- 04/30/12 | all year | 82.00 | 94.00 | ||||||
| JOAO PESSOA | 04/01/00 -- 04/30/12 | all year | 50.00 | 102.00 | ||||||
| MANAUS | 03/01/10 -- Current | all year | 88.00 | 155.00 | ||||||
| NATAL | 11/01/10 -- Current | all year | 95.00 | 199.00 | ||||||
| PORTO ALEGRE | 05/01/12 -- Current | all year | 123.00 | 174.00 | ||||||
| PORTO ALEGRE | 11/01/11 -- 04/30/12 | all year | 73.00 | 106.00 | ||||||
| RECIFE, PERNAMBUCO | 11/01/10 -- Current | all year | 93.00 | 199.00 | ||||||
| RIO DE JANEIRO | 12/01/10 -- Current | all year | 123.00 | 314.00 | ||||||
| SALVADOR DA BAHIA | 05/01/10 -- Current | all year | 81.00 | 152.00 | ||||||
| SAO JOSE DOS CAMPOS | 11/01/11 -- Current | all year | 90.00 | 123.00 | ||||||
| SAO PAULO | 05/01/12 -- Current | all year | 134.00 | 299.00 | ||||||
| SAO PAULO | 11/01/11 -- 04/30/12 | all year | 98.00 | 278.00 | ||||||
| TERESINA | 04/01/00 -- 04/30/12 | all year | 55.00 | 113.00 | ||||||
| All other locations | 05/01/12 -- Current | all year | 130.00 | 177.00 | ||||||
| All other locations | 11/01/08 -- 04/30/12 | all year | 70.00 | 119.00 | ||||||
| British West Indies | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ANGUILLA | 05/01/08 -- Current | 01-JAN | 30-APR | 102.00 | 140.00 | |||||
| ANGUILLA | 05/01/08 -- Current | 01-MAY | 30-NOV | 100.00 | 121.00 | |||||
| ANGUILLA | 05/01/08 -- Current | 01-DEC | 31-DEC | 102.00 | 140.00 | |||||
| CAYMAN ISLANDS | 06/01/08 -- Current | 01-JAN | 30-APR | 93.00 | 227.00 | |||||
| CAYMAN ISLANDS | 06/01/08 -- Current | 01-MAY | 30-SEP | 88.00 | 179.00 | |||||
| CAYMAN ISLANDS | 06/01/08 -- Current | 01-OCT | 31-DEC | 93.00 | 227.00 | |||||
| VIRGIN ISLANDS, BRITISH | 03/01/09 -- Current | 01-JAN | 14-APR | 105.00 | 192.00 | |||||
| VIRGIN ISLANDS, BRITISH | 03/01/09 -- Current | 15-APR | 14-DEC | 100.00 | 138.00 | |||||
| VIRGIN ISLANDS, BRITISH | 03/01/09 -- Current | 15-DEC | 31-DEC | 105.00 | 192.00 | |||||
| All other locations | 05/01/08 -- Current | 01-JAN | 30-APR | 59.00 | 105.00 | |||||
| All other locations | 05/01/08 -- Current | 01-MAY | 30-NOV | 55.00 | 70.00 | |||||
| All other locations | 05/01/08 -- Current | 01-DEC | 31-DEC | 59.00 | 105.00 | |||||
| Brunei | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BANDAR SERI BEGAWAN | 05/01/10 -- Current | all year | 97.00 | 193.00 | ||||||
| All other locations | 03/01/00 -- Current | all year | 48.00 | 75.00 | ||||||
| Bulgaria | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BOURGAS | 02/01/08 -- Current | all year | 60.00 | 72.00 | ||||||
| PLOVDIV | 05/01/08 -- Current | all year | 60.00 | 167.00 | ||||||
| RUSE | 09/01/01 -- Current | all year | 32.00 | 75.00 | ||||||
| SOFIA | 03/01/11 -- Current | all year | 98.00 | 173.00 | ||||||
| VARNA | 09/01/05 -- Current | all year | 58.00 | 97.00 | ||||||
| All other locations | 02/01/08 -- Current | all year | 69.00 | 82.00 | ||||||
| Burkina | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| OUAGADOUGOU | 04/01/08 -- Current | all year | 79.00 | 178.00 | ||||||
| All other locations | 04/01/08 -- Current | all year | 76.00 | 96.00 | ||||||
| Burkina Faso | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| OUAGADOUGOU | 02/01/12 -- Current | all year | 92.00 | 158.00 | ||||||
| OUAGADOUGOU | 10/01/11 -- 01/31/12 | all year | 98.00 | 169.00 | ||||||
| All other locations | 02/01/12 -- Current | all year | 62.00 | 79.00 | ||||||
| All other locations | 10/01/11 -- 01/31/12 | all year | 67.00 | 84.00 | ||||||
| Burma | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| NAYPYITAW | 01/01/12 -- Current | all year | 86.00 | 140.00 | ||||||
| NAYPYITAW | 02/01/11 -- 12/31/11 | all year | 73.00 | 95.00 | ||||||
| RANGOON | 01/01/12 -- Current | all year | 88.00 | 120.00 | ||||||
| RANGOON | 02/01/11 -- 12/31/11 | all year | 84.00 | 75.00 | ||||||
| All other locations | 01/01/12 -- Current | all year | 89.00 | 100.00 | ||||||
| All other locations | 02/01/11 -- 12/31/11 | all year | 75.00 | 75.00 | ||||||
| Burundi | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 07/01/11 -- Current | all year | 67.00 | 120.00 | ||||||
| Top | ||||||||||
| Cambodia | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| PHNOM PENH | 03/01/11 -- Current | all year | 85.00 | 142.00 | ||||||
| SIEM REAP | 09/01/07 -- Current | 01-JAN | 31-MAR | 81.00 | 170.00 | |||||
| SIEM REAP | 09/01/07 -- Current | 01-APR | 30-SEP | 79.00 | 155.00 | |||||
| SIEM REAP | 09/01/07 -- Current | 01-OCT | 31-DEC | 81.00 | 170.00 | |||||
| SIHANOUKVILLE | 08/01/08 -- Current | all year | 61.00 | 88.00 | ||||||
| All other locations | 11/01/98 -- Current | all year | 30.00 | 55.00 | ||||||
| Cameroon | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| DOUALA | 02/01/12 -- Current | all year | 129.00 | 146.00 | ||||||
| DOUALA | 10/01/11 -- 01/31/12 | all year | 138.00 | 156.00 | ||||||
| YAOUNDE | 02/01/12 -- Current | all year | 114.00 | 158.00 | ||||||
| YAOUNDE | 10/01/11 -- 01/31/12 | all year | 121.00 | 169.00 | ||||||
| All other locations | 02/01/12 -- Current | all year | 47.00 | 69.00 | ||||||
| All other locations | 10/01/11 -- 01/31/12 | all year | 50.00 | 74.00 | ||||||
| Canada | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BANFF | 11/01/11 -- Current | all year | 107.00 | 365.00 | ||||||
| CALGARY | 11/01/11 -- Current | 01-JAN | 30-APR | 113.00 | 259.00 | |||||
| CALGARY | 11/01/11 -- Current | 01-MAY | 30-SEP | 122.00 | 353.00 | |||||
| CALGARY | 11/01/11 -- Current | 01-OCT | 31-DEC | 113.00 | 259.00 | |||||
| DARTMOUTH | 11/01/11 -- Current | all year | 120.00 | 196.00 | ||||||
| EDMONTON | 11/01/11 -- Current | all year | 93.00 | 221.00 | ||||||
| FORT MCMURRAY, ALBERTA | 01/01/08 -- Current | all year | 92.00 | 210.00 | ||||||
| FREDERICTON | 11/01/11 -- Current | all year | 120.00 | 181.00 | ||||||
| GANDER, NEWFOUNDLAND | 11/01/11 -- Current | all year | 67.00 | 87.00 | ||||||
| HALIFAX | 11/01/11 -- Current | all year | 120.00 | 196.00 | ||||||
| LONDON, ONTARIO | 08/01/10 -- Current | all year | 94.00 | 115.00 | ||||||
| MISSISSAUGA | 11/01/11 -- Current | all year | 84.00 | 124.00 | ||||||
| MONCTON | 11/01/11 -- Current | all year | 108.00 | 160.00 | ||||||
| MONTREAL | 11/01/11 -- Current | all year | 113.00 | 221.00 | ||||||
| NORTHWEST TERRITORIES | 11/01/11 -- Current | all year | 80.00 | 142.00 | ||||||
| OTTAWA | 11/01/11 -- Current | all year | 96.00 | 196.00 | ||||||
| PRINCE EDWARD ISLAND | 11/01/11 -- Current | all year | 111.00 | 181.00 | ||||||
| QUEBEC | 11/01/11 -- Current | 01-JAN | 30-APR | 124.00 | 208.00 | |||||
| QUEBEC | 11/01/11 -- Current | 01-MAY | 30-SEP | 142.00 | 390.00 | |||||
| QUEBEC | 11/01/11 -- Current | 01-OCT | 31-DEC | 124.00 | 208.00 | |||||
| REGINA, SASKATCHEWAN | 01/01/08 -- Current | all year | 91.00 | 192.00 | ||||||
| RICHMOND | 11/01/11 -- Current | 01-JAN | 30-APR | 109.00 | 162.00 | |||||
| RICHMOND | 11/01/11 -- Current | 01-MAY | 15-OCT | 114.00 | 211.00 | |||||
| RICHMOND | 11/01/11 -- Current | 16-OCT | 31-DEC | 109.00 | 162.00 | |||||
| SASKATOON, SASKATCHEWAN | 01/01/08 -- Current | all year | 90.00 | 188.00 | ||||||
| SIDNEY | 11/01/11 -- Current | 01-JAN | 30-APR | 124.00 | 123.00 | |||||
| SIDNEY | 11/01/11 -- Current | 01-MAY | 15-OCT | 135.00 | 231.00 | |||||
| SIDNEY | 11/01/11 -- Current | 16-OCT | 31-DEC | 124.00 | 123.00 | |||||
| ST. JOHN'S, NEWFOUNDLAND | 11/01/11 -- Current | all year | 114.00 | 171.00 | ||||||
| TORONTO | 11/01/11 -- Current | all year | 116.00 | 202.00 | ||||||
| VANCOUVER | 11/01/11 -- Current | 01-JAN | 30-APR | 120.00 | 185.00 | |||||
| VANCOUVER | 11/01/11 -- Current | 01-MAY | 15-OCT | 123.00 | 214.00 | |||||
| VANCOUVER | 11/01/11 -- Current | 16-OCT | 31-DEC | 120.00 | 185.00 | |||||
| VICTORIA | 11/01/11 -- Current | 01-JAN | 30-APR | 124.00 | 123.00 | |||||
| VICTORIA | 11/01/11 -- Current | 01-MAY | 15-OCT | 135.00 | 231.00 | |||||
| VICTORIA | 11/01/11 -- Current | 16-OCT | 31-DEC | 124.00 | 123.00 | |||||
| WINNIPEG | 11/01/11 -- Current | all year | 114.00 | 147.00 | ||||||
| All other locations | 11/01/11 -- Current | all year | 118.00 | 159.00 | ||||||
| Canary Islands | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| CANARY ISLANDS | 09/01/01 -- Current | all year | 35.00 | 59.00 | ||||||
| Cape Verde | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BOA VISTA ISLAND | 02/01/12 -- Current | all year | 56.00 | 143.00 | ||||||
| BOA VISTA ISLAND | 10/01/11 -- 01/31/12 | all year | 60.00 | 154.00 | ||||||
| FOGO | 02/01/12 -- Current | all year | 44.00 | 96.00 | ||||||
| FOGO | 10/01/11 -- 01/31/12 | all year | 47.00 | 103.00 | ||||||
| PRAIA | 02/01/12 -- Current | all year | 82.00 | 148.00 | ||||||
| PRAIA | 10/01/11 -- 01/31/12 | all year | 87.00 | 159.00 | ||||||
| SAL ISLAND | 02/01/12 -- Current | all year | 87.00 | 153.00 | ||||||
| SAL ISLAND | 10/01/11 -- 01/31/12 | all year | 93.00 | 164.00 | ||||||
| SAO TIAGO ISLAND | 02/01/12 -- Current | all year | 51.00 | 59.00 | ||||||
| SAO TIAGO ISLAND | 10/01/11 -- 01/31/12 | all year | 55.00 | 64.00 | ||||||
| SAO VICENTE ISLAND | 02/01/12 -- Current | all year | 64.00 | 123.00 | ||||||
| SAO VICENTE ISLAND | 10/01/11 -- 01/31/12 | all year | 68.00 | 132.00 | ||||||
| All other locations | 02/01/12 -- Current | all year | 52.00 | 72.00 | ||||||
| All other locations | 10/01/11 -- 01/31/12 | all year | 56.00 | 77.00 | ||||||
| Cayman Islands | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| CAYMAN ISLANDS | 08/01/10 -- Current | 01-JAN | 30-APR | 93.00 | 227.00 | |||||
| CAYMAN ISLANDS | 08/01/10 -- Current | 01-MAY | 30-SEP | 88.00 | 179.00 | |||||
| CAYMAN ISLANDS | 08/01/10 -- Current | 01-OCT | 31-DEC | 93.00 | 227.00 | |||||
| Central African Republic | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 09/01/11 -- Current | all year | 90.00 | 162.00 | ||||||
| Chad | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| NDJAMENA | 02/01/12 -- Current | all year | 104.00 | 267.00 | ||||||
| NDJAMENA | 10/01/11 -- 01/31/12 | all year | 111.00 | 286.00 | ||||||
| All other locations | 09/01/05 -- Current | all year | 41.00 | 31.00 | ||||||
| Chagos Archipelago | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| CHAGOS ARCHIPELAGO | 04/01/10 -- Current | all year | 26.00 | 55.00 | ||||||
| Chile | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 06/01/08 -- Current | all year | 99.00 | 170.00 | ||||||
| China | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BEIJING | 03/01/12 -- Current | all year | 119.00 | 258.00 | ||||||
| BEIJING | 08/01/11 -- 02/29/12 | all year | 113.00 | 257.00 | ||||||
| CHANGCHUN | 05/01/11 -- Current | all year | 92.00 | 115.00 | ||||||
| CHENGDU | 11/01/11 -- Current | all year | 85.00 | 147.00 | ||||||
| CHONGQING | 05/01/06 -- Current | all year | 83.00 | 99.00 | ||||||
| DALIAN | 05/01/11 -- Current | all year | 91.00 | 110.00 | ||||||
| FUZHOU | 01/01/11 -- Current | all year | 114.00 | 161.00 | ||||||
| GUANGZHOU | 11/01/11 -- Current | all year | 158.00 | 220.00 | ||||||
| GUILIN | 02/01/11 -- Current | all year | 80.00 | 160.00 | ||||||
| HAIKOU | 01/01/12 -- Current | all year | 118.00 | 181.00 | ||||||
| HANGZHOU | 09/01/11 -- Current | all year | 111.00 | 152.00 | ||||||
| HARBIN | 05/01/11 -- Current | all year | 89.00 | 117.00 | ||||||
| JINAN | 03/01/10 -- Current | all year | 85.00 | 121.00 | ||||||
| KUNMING | 11/01/07 -- Current | all year | 85.00 | 127.00 | ||||||
| LHASA | 11/01/07 -- Current | all year | 52.00 | 131.00 | ||||||
| LIJIANG | 11/01/07 -- Current | all year | 77.00 | 67.00 | ||||||
| NANJING | 11/01/11 -- Current | all year | 78.00 | 139.00 | ||||||
| NANNING | 11/01/11 -- Current | all year | 119.00 | 131.00 | ||||||
| NINGBO | 11/01/11 -- Current | all year | 100.00 | 138.00 | ||||||
| QINGDAO | 05/01/11 -- Current | all year | 88.00 | 157.00 | ||||||
| SANYA | 11/01/11 -- Current | all year | 91.00 | 177.00 | ||||||
| SHANGHAI | 03/01/12 -- Current | all year | 93.00 | 237.00 | ||||||
| SHANGHAI | 09/01/11 -- 02/29/12 | all year | 80.00 | 230.00 | ||||||
| SHANTOU | 04/01/11 -- Current | all year | 86.00 | 141.00 | ||||||
| SHENYANG | 05/01/11 -- Current | all year | 81.00 | 97.00 | ||||||
| SHENZHEN | 11/01/11 -- Current | all year | 135.00 | 264.00 | ||||||
| SUZHOU | 11/01/11 -- Current | all year | 110.00 | 152.00 | ||||||
| TIANJIN | 05/01/12 -- Current | all year | 102.00 | 141.00 | ||||||
| TIANJIN | 04/01/08 -- 04/30/12 | all year | 95.00 | 127.00 | ||||||
| URUMQI | 02/01/10 -- Current | all year | 79.00 | 146.00 | ||||||
| XIAMEN | 01/01/11 -- Current | all year | 112.00 | 159.00 | ||||||
| ZHUHAI | 01/01/12 -- Current | all year | 105.00 | 154.00 | ||||||
| All other locations | 04/01/12 -- Current | all year | 115.00 | 147.00 | ||||||
| All other locations | 03/01/12 -- 03/31/12 | all year | 116.00 | 111.00 | ||||||
| All other locations | 01/01/12 -- 02/29/12 | all year | 102.00 | 127.00 | ||||||
| All other locations | 02/01/10 -- 12/31/11 | all year | 79.00 | 109.00 | ||||||
| Cocos (Keeling) Islands | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| COCOS ISLANDS | 03/01/98 -- Current | all year | 50.00 | 58.00 | ||||||
| Colombia | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BARRANQUILLA | 12/01/10 -- Current | all year | 85.00 | 139.00 | ||||||
| BOGOTA | 12/01/10 -- Current | all year | 105.00 | 277.00 | ||||||
| BUENAVENTURA | 12/01/10 -- Current | all year | 84.00 | 135.00 | ||||||
| CALI | 12/01/10 -- Current | all year | 85.00 | 164.00 | ||||||
| CARTAGENA | 12/01/10 -- Current | all year | 107.00 | 304.00 | ||||||
| MEDELLIN | 12/01/10 -- Current | all year | 96.00 | 166.00 | ||||||
| SANTA MARTA | 12/01/10 -- Current | all year | 85.00 | 164.00 | ||||||
| All other locations | 12/01/10 -- Current | all year | 89.00 | 161.00 | ||||||
| Comoros | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| MORONI | 11/01/11 -- Current | all year | 114.00 | 263.00 | ||||||
| All other locations | 11/01/11 -- Current | all year | 86.00 | 89.00 | ||||||
| Congo | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 04/01/08 -- Current | all year | 127.00 | 277.00 | ||||||
| Congo, Democratic Republic Of | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BUKAVU | 09/01/05 -- Current | all year | 65.00 | 70.00 | ||||||
| GOMA | 09/01/05 -- Current | all year | 59.00 | 75.00 | ||||||
| KINSHASA | 10/01/07 -- Current | all year | 119.00 | 201.00 | ||||||
| LUBUMBASHI | 11/01/07 -- Current | all year | 116.00 | 150.00 | ||||||
| MBUJI MAYI, KASAI | 12/01/94 -- Current | all year | 109.00 | 70.00 | ||||||
| All other locations | 04/01/06 -- Current | all year | 64.00 | 75.00 | ||||||
| Cook Islands | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 03/01/12 -- Current | all year | 75.00 | 111.00 | ||||||
| All other locations | 11/01/11 -- 02/29/12 | all year | 71.00 | 106.00 | ||||||
| Costa Rica | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 04/01/08 -- Current | all year | 93.00 | 141.00 | ||||||
| Cote D'Ivoire | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ABIDJAN | 03/01/12 -- Current | all year | 120.00 | 215.00 | ||||||
| ABIDJAN | 02/01/12 -- 02/29/12 | all year | 102.00 | 196.00 | ||||||
| ABIDJAN | 11/01/11 -- 01/31/12 | all year | 110.00 | 209.00 | ||||||
| YAMOUSSOUKRO | 04/01/12 -- Current | all year | 85.00 | 90.00 | ||||||
| YAMOUSSOUKRO | 02/01/12 -- 03/31/12 | all year | 107.00 | 117.00 | ||||||
| YAMOUSSOUKRO | 10/01/11 -- 01/31/12 | all year | 115.00 | 125.00 | ||||||
| All other locations | 04/01/12 -- Current | all year | 76.00 | 80.00 | ||||||
| All other locations | 10/01/05 -- 03/31/12 | all year | 49.00 | 54.00 | ||||||
| Croatia | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| CAVTAT | 09/01/09 -- Current | 01-JAN | 30-APR | 162.00 | 286.00 | |||||
| CAVTAT | 09/01/09 -- Current | 01-MAY | 15-OCT | 167.00 | 340.00 | |||||
| CAVTAT | 09/01/09 -- Current | 16-OCT | 31-DEC | 162.00 | 286.00 | |||||
| DUBROVNIK | 09/01/09 -- Current | 01-JAN | 30-APR | 162.00 | 286.00 | |||||
