Read the White Paper
3READ ITSKIMMED ITDID NOT READ ITTotal
CountCol (Row)%CountCol (Row)%CountCol (Row)%CountCol (Row)%
Total9237.610241.65120.8245100
Overall satisfaction with job at the University of Oregon (SATISF)
VERY SATISFIED2426.1 (31.6)3433.3 (44.7)1835.3 (23.7)7631.0 (100)
SOMEWHAT SATISFIED5559.8 (41.4)5755.9 (42.9)2141.2 (15.8)13354.3 (100)
NOT VERY SATISFIED9 9.8 (30.0)10 9.8 (33.3)1121.6 (36.7)3012.2 (100)
NOT AT ALL SATISFIED3 3.3 (60.0)1 1.0 (20.0)1 2.0 (20.0)5 2.0 (100)
DK/NA/REF1 1.1 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Average faculty compensation should be raised to comparable universities (PRIN1)
VERY IMPORTANT8693.5 (37.6)9896.1 (42.8)4588.2 (19.7)22993.5 (100)
SOMEWHAT IMPORTANT5 5.4 (33.3)4 3.9 (26.7)611.8 (40.0)15 6.1 (100)
NOT IMPORTANT1 1.1 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Faculty should receive regular cost-of-living raises (PRIN2)
VERY IMPORTANT7480.4 (37.9)8381.4 (42.6)3874.5 (19.5)19579.6 (100)
SOMEWHAT IMPORTANT1819.6 (40.0)1514.7 (33.3)1223.5 (26.7)4518.4 (100)
NOT IMPORTANT0 0.0 ( 0.0)4 3.9 (80.0)1 2.0 (20.0)5 2.0 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Faculty who perform should be rewarded with periodic merit increases (PRIN3)
VERY IMPORTANT7278.3 (39.3)7876.5 (42.6)3364.7 (18.0)18374.7 (100)
SOMEWHAT IMPORTANT1718.5 (30.9)2322.5 (41.8)1529.4 (27.3)5522.4 (100)
NOT IMPORTANT2 2.2 (33.3)1 1.0 (16.7)3 5.9 (50.0)6 2.4 (100)
DK/NA/REF1 1.1 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Merit increases for some faculty should not come at the expense of others (PRIN4)
VERY IMPORTANT5762.0 (38.3)6058.8 (40.3)3262.7 (21.5)14960.8 (100)
SOMEWHAT IMPORTANT2223.9 (34.4)3130.4 (48.4)1121.6 (17.2)6426.1 (100)
NOT IMPORTANT1314.1 (41.9)10 9.8 (32.3)815.7 (25.8)3112.7 (100)
DK/NA/REF0 0.0 ( 0.0)1 1.0 (100)0 0.0 ( 0.0)1 0.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Raises in compensation should go to those whose salaries are compressed (PRIN5)
VERY IMPORTANT3335.9 (37.9)3736.3 (42.5)1733.3 (19.5)8735.5 (100)
SOMEWHAT IMPORTANT4548.9 (35.7)5654.9 (44.4)2549.0 (19.8)12651.4 (100)
NOT IMPORTANT1213.0 (40.0)9 8.8 (30.0)917.6 (30.0)3012.2 (100)
DK/NA/REF2 2.2 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)2 0.8 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Raises in compensation should go to those whose salaries are inequitable (PRIN6)
VERY IMPORTANT5155.4 (37.2)5553.9 (40.1)3160.8 (22.6)13755.9 (100)
SOMEWHAT IMPORTANT2931.5 (33.3)4140.2 (47.1)1733.3 (19.5)8735.5 (100)
NOT IMPORTANT7 7.6 (63.6)3 2.9 (27.3)1 2.0 ( 9.1)11 4.5 (100)
DK/NA/REF5 5.4 (50.0)3 2.9 (30.0)2 3.9 (20.0)10 4.1 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Raises should be distributed to a vast majority of instructional faculty (PRIN7)
VERY IMPORTANT4852.2 (37.2)5654.9 (43.4)2549.0 (19.4)12952.7 (100)
SOMEWHAT IMPORTANT2527.2 (33.8)3332.4 (44.6)1631.4 (21.6)7430.2 (100)
NOT IMPORTANT1415.2 (48.3)7 6.9 (24.1)815.7 (27.6)2911.8 (100)
DK/NA/REF5 5.4 (38.5)6 5.9 (46.2)2 3.9 (15.4)13 5.3 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Across-the-board cost-of-living raises linked to Oregon's actual increases (CRIT1)
VERY IMPORTANT6975.0 (36.9)8280.4 (43.9)3670.6 (19.3)18776.3 (100)
SOMEWHAT IMPORTANT2021.7 (39.2)1817.6 (35.3)1325.5 (25.5)5120.8 (100)
NOT IMPORTANT3 3.3 (42.9)2 2.0 (28.6)2 3.9 (28.6)7 2.9 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Merit increases based on faculty excellence in performing their duties (CRIT2)
VERY IMPORTANT6975.0 (38.5)7573.5 (41.9)3568.6 (19.6)17973.1 (100)
SOMEWHAT IMPORTANT2122.8 (34.4)2625.5 (42.6)1427.5 (23.0)6124.9 (100)
NOT IMPORTANT2 2.2 (40.0)1 1.0 (20.0)2 3.9 (40.0)5 2.0 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Preferential increases to redress salary compression (CRIT3)
VERY IMPORTANT3841.3 (33.6)5251.0 (46.0)2345.1 (20.4)11346.1 (100)
SOMEWHAT IMPORTANT4650.0 (39.3)4746.1 (40.2)2447.1 (20.5)11747.8 (100)
NOT IMPORTANT8 8.7 (53.3)3 2.9 (20.0)4 7.8 (26.7)15 6.1 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Preferential increases to redress other inequities (CRIT4)
VERY IMPORTANT3841.3 (35.2)4443.1 (40.7)2651.0 (24.1)10844.1 (100)
SOMEWHAT IMPORTANT4144.6 (37.6)4746.1 (43.1)2141.2 (19.3)10944.5 (100)
NOT IMPORTANT1010.9 (55.6)6 5.9 (33.3)2 3.9 (11.1)18 7.3 (100)
DK/NA/REF3 3.3 (30.0)5 4.9 (50.0)2 3.9 (20.0)10 4.1 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Creating minimum salary floors by rank and department (CRIT5)
VERY IMPORTANT2426.1 (30.8)3635.3 (46.2)1835.3 (23.1)7831.8 (100)
SOMEWHAT IMPORTANT4447.8 (41.9)4443.1 (41.9)1733.3 (16.2)10542.9 (100)
NOT IMPORTANT2325.0 (41.1)1918.6 (33.9)1427.5 (25.0)5622.9 (100)
DK/NA/REF1 1.1 (16.7)3 2.9 (50.0)2 3.9 (33.3)6 2.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
School or college taught in (DISCIP)
NATURAL SCIENCES2223.9 (39.3)2322.5 (41.1)1121.6 (19.6)5622.9 (100)
SOCIAL SCIENCES1415.2 (33.3)2019.6 (47.6)815.7 (19.0)4217.1 (100)
HUMANITIES2021.7 (40.8)1918.6 (38.8)1019.6 (20.4)4920.0 (100)
ARCHITECTURE & ALLIED ARTS1213.0 (42.9)1413.7 (50.0)2 3.9 ( 7.1)2811.4 (100)
BUSINESS6 6.5 (27.3)10 9.8 (45.5)611.8 (27.3)22 9.0 (100)
EDUCATION5 5.4 (45.5)3 2.9 (27.3)3 5.9 (27.3)11 4.5 (100)
JOURNALISM & COMMUNICATION2 2.2 (20.0)6 5.9 (60.0)2 3.9 (20.0)10 4.1 (100)
LAW4 4.3 (36.4)3 2.9 (27.3)4 7.8 (36.4)11 4.5 (100)
MUSIC4 4.3 (44.4)1 1.0 (11.1)4 7.8 (44.4)9 3.7 (100)
OTHER1 1.1 (20.0)3 2.9 (60.0)1 2.0 (20.0)5 2.0 (100)
DK/NA/REF2 2.2 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)2 0.8 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Tenured tenure-track or not in a tenure related position (TENURE)
TENURED6469.6 (41.8)6159.8 (39.9)2854.9 (18.3)15362.4 (100)
TENURE-TRACK2223.9 (34.9)3029.4 (47.6)1121.6 (17.5)6325.7 (100)
NOT IN TENURED POSITION6 6.5 (21.4)10 9.8 (35.7)1223.5 (42.9)2811.4 (100)
DK/NA/REF0 0.0 ( 0.0)1 1.0 (100)0 0.0 ( 0.0)1 0.4 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Current academic rank (ACADRANK)
PROFESSOR3133.7 (40.8)2827.5 (36.8)1733.3 (22.4)7631.0 (100)
ASSOCIATE PROFESSOR3335.9 (40.7)3534.3 (43.2)1325.5 (16.0)8133.1 (100)
ASSISTANT PROFESSOR1920.7 (33.9)2625.5 (46.4)1121.6 (19.6)5622.9 (100)
SENIOR INSTRUCTOR8 8.7 (47.1)5 4.9 (29.4)4 7.8 (23.5)17 6.9 (100)
INSTRUCTOR0 0.0 ( 0.0)6 5.9 (50.0)611.8 (50.0)12 4.9 (100)
OTHER0 0.0 ( 0.0)1 1.0 (100)0 0.0 ( 0.0)1 0.4 (100)
DK/NA/REF1 1.1 (50.0)1 1.0 (50.0)0 0.0 ( 0.0)2 0.8 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Holds an administrative appointment concurrent with faculty appointment (ADMIN)
YES1516.3 (34.1)2120.6 (47.7)815.7 (18.2)4418.0 (100)
NO7783.7 (38.3)8179.4 (40.3)4384.3 (21.4)20182.0 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Sex of respondent (SEX)
MALE6166.3 (37.0)6563.7 (39.4)3976.5 (23.6)16567.3 (100)
FEMALE3032.6 (38.5)3635.3 (46.2)1223.5 (15.4)7831.8 (100)
DK/NA/REF1 1.1 (50.0)1 1.0 (50.0)0 0.0 ( 0.0)2 0.8 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)
Race or ethnicity of respondent (RACE_R)
CAUCASION7884.8 (39.2)8280.4 (41.2)3976.5 (19.6)19981.2 (100)
ASIAN/PAC. ISLANDER6 6.5 (26.1)10 9.8 (43.5)713.7 (30.4)23 9.4 (100)
OTHER1 1.1 ( 9.1)7 6.9 (63.6)3 5.9 (27.3)11 4.5 (100)
DK/NA/REF7 7.6 (58.3)3 2.9 (25.0)2 3.9 (16.7)12 4.9 (100)
Total92100 (37.6)102100 (41.6)51100 (20.8)245100 (100)

Back to Table of Contents