Returned Faculty Attitudes campus mail survey
26YESNODID NOT RECEIVEDK/NA/REFTotal
CountCol (Row)%CountCol (Row)%CountCol (Row)%CountCol (Row)%CountCol (Row)%
Total5119.617065.43413.151.9260100
Overall satisfaction with job at the University of Oregon (SATISF)
VERY SATISFIED1427.5 (17.1)5532.4 (67.1)1132.4 (13.4)240.0 ( 2.4)8231.5 (100)
SOMEWHAT SATISFIED2549.0 (17.7)9757.1 (68.8)1852.9 (12.8)120.0 ( 0.7)14154.2 (100)
NOT VERY SATISFIED1223.5 (38.7)16 9.4 (51.6)1 2.9 ( 3.2)240.0 ( 6.5)3111.9 (100)
NOT AT ALL SATISFIED0 0.0 ( 0.0)1 0.6 (20.0)411.8 (80.0)0 0.0 ( 0.0)5 1.9 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.6 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Average faculty compensation should be raised to comparable universities (PRIN1)
VERY IMPORTANT4894.1 (19.9)15490.6 (63.9)34100 (14.1)5100 ( 2.1)24192.7 (100)
SOMEWHAT IMPORTANT2 3.9 (11.1)16 9.4 (88.9)0 0.0 ( 0.0)0 0.0 ( 0.0)18 6.9 (100)
NOT IMPORTANT1 2.0 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Faculty should receive regular cost-of-living raises (PRIN2)
VERY IMPORTANT3874.5 (18.3)13680.0 (65.4)3088.2 (14.4)480.0 ( 1.9)20880.0 (100)
SOMEWHAT IMPORTANT1223.5 (25.5)3017.6 (63.8)411.8 ( 8.5)120.0 ( 2.1)4718.1 (100)
NOT IMPORTANT1 2.0 (20.0)4 2.4 (80.0)0 0.0 ( 0.0)0 0.0 ( 0.0)5 1.9 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Faculty who perform should be rewarded with periodic merit increases (PRIN3)
VERY IMPORTANT3772.5 (19.3)12875.3 (66.7)2573.5 (13.0)240.0 ( 1.0)19273.8 (100)
SOMEWHAT IMPORTANT1325.5 (21.7)3520.6 (58.3)926.5 (15.0)360.0 ( 5.0)6023.1 (100)
NOT IMPORTANT1 2.0 (14.3)6 3.5 (85.7)0 0.0 ( 0.0)0 0.0 ( 0.0)7 2.7 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.6 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Merit increases for some faculty should not come at the expense of others (PRIN4)
VERY IMPORTANT2752.9 (17.4)10260.0 (65.8)2367.6 (14.8)360.0 ( 1.9)15559.6 (100)
SOMEWHAT IMPORTANT1733.3 (23.6)4325.3 (59.7)1029.4 (13.9)240.0 ( 2.8)7227.7 (100)
NOT IMPORTANT713.7 (21.9)2414.1 (75.0)1 2.9 ( 3.1)0 0.0 ( 0.0)3212.3 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.6 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Raises in compensation should go to those whose salaries are compressed (PRIN5)
VERY IMPORTANT1121.6 (12.0)6538.2 (70.7)1441.2 (15.2)240.0 ( 2.2)9235.4 (100)
SOMEWHAT IMPORTANT3160.8 (23.3)8550.0 (63.9)1441.2 (10.5)360.0 ( 2.3)13351.2 (100)
NOT IMPORTANT917.6 (27.3)1911.2 (57.6)514.7 (15.2)0 0.0 ( 0.0)3312.7 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.6 (50.0)1 2.9 (50.0)0 0.0 ( 0.0)2 0.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Raises in compensation should go to those whose salaries are inequitable (PRIN6)
VERY IMPORTANT2549.0 (17.2)10360.6 (71.0)1441.2 ( 9.7)360.0 ( 2.1)14555.8 (100)
SOMEWHAT IMPORTANT2039.2 (21.3)5934.7 (62.8)1338.2 (13.8)240.0 ( 2.1)9436.2 (100)
NOT IMPORTANT3 5.9 (27.3)5 2.9 (45.5)3 8.8 (27.3)0 0.0 ( 0.0)11 4.2 (100)
DK/NA/REF3 5.9 (30.0)3 1.8 (30.0)411.8 (40.0)0 0.0 ( 0.0)10 3.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Raises should be distributed to a vast majority of instructional faculty (PRIN7)
VERY IMPORTANT2956.9 (21.0)9052.9 (65.2)1647.1 (11.6)360.0 ( 2.2)13853.1 (100)
SOMEWHAT IMPORTANT1529.4 (19.0)5130.0 (64.6)1132.4 (13.9)240.0 ( 2.5)7930.4 (100)
NOT IMPORTANT5 9.8 (16.7)1911.2 (63.3)617.6 (20.0)0 0.0 ( 0.0)3011.5 (100)
DK/NA/REF2 3.9 (15.4)10 5.9 (76.9)1 2.9 ( 7.7)0 0.0 ( 0.0)13 5.0 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Across-the-board cost-of-living raises linked to Oregon's actual increases (CRIT1)
VERY IMPORTANT3976.5 (19.6)13177.1 (65.8)2573.5 (12.6)480.0 ( 2.0)19976.5 (100)
SOMEWHAT IMPORTANT1121.6 (21.2)3218.8 (61.5)823.5 (15.4)120.0 ( 1.9)5220.0 (100)
NOT IMPORTANT1 2.0 (11.1)7 4.1 (77.8)1 2.9 (11.1)0 0.0 ( 0.0)9 3.5 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Merit increases based on faculty excellence in performing their duties (CRIT2)
VERY IMPORTANT3772.5 (19.5)12472.9 (65.3)2676.5 (13.7)360.0 ( 1.6)19073.1 (100)
SOMEWHAT IMPORTANT1325.5 (20.3)4124.1 (64.1)823.5 (12.5)240.0 ( 3.1)6424.6 (100)
NOT IMPORTANT1 2.0 (16.7)5 2.9 (83.3)0 0.0 ( 0.0)0 0.0 ( 0.0)6 2.3 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Preferential increases to redress salary compression (CRIT3)
VERY IMPORTANT1427.5 (11.9)8248.2 (69.5)1955.9 (16.1)360.0 ( 2.5)11845.4 (100)
SOMEWHAT IMPORTANT2956.9 (23.4)8147.6 (65.3)1235.3 ( 9.7)240.0 ( 1.6)12447.7 (100)
NOT IMPORTANT815.7 (44.4)7 4.1 (38.9)3 8.8 (16.7)0 0.0 ( 0.0)18 6.9 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Preferential increases to redress other inequities (CRIT4)
VERY IMPORTANT1733.3 (14.9)8248.2 (71.9)1338.2 (11.4)240.0 ( 1.8)11443.8 (100)
SOMEWHAT IMPORTANT2345.1 (19.7)7443.5 (63.2)1750.0 (14.5)360.0 ( 2.6)11745.0 (100)
NOT IMPORTANT815.7 (42.1)9 5.3 (47.4)2 5.9 (10.5)0 0.0 ( 0.0)19 7.3 (100)
DK/NA/REF3 5.9 (30.0)5 2.9 (50.0)2 5.9 (20.0)0 0.0 ( 0.0)10 3.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Creating minimum salary floors by rank and department (CRIT5)
VERY IMPORTANT1937.3 (22.4)5331.2 (62.4)1235.3 (14.1)120.0 ( 1.2)8532.7 (100)
SOMEWHAT IMPORTANT1733.3 (15.6)7644.7 (69.7)1338.2 (11.9)360.0 ( 2.8)10941.9 (100)
NOT IMPORTANT1427.5 (23.7)3621.2 (61.0)823.5 (13.6)120.0 ( 1.7)5922.7 (100)
DK/NA/REF1 2.0 (14.3)5 2.9 (71.4)1 2.9 (14.3)0 0.0 ( 0.0)7 2.7 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
School or college taught in (DISCIP)
NATURAL SCIENCES917.6 (15.8)4124.1 (71.9)411.8 ( 7.0)360.0 ( 5.3)5721.9 (100)
SOCIAL SCIENCES1019.6 (23.8)2615.3 (61.9)411.8 ( 9.5)240.0 ( 4.8)4216.2 (100)
HUMANITIES1121.6 (19.3)3319.4 (57.9)1338.2 (22.8)0 0.0 ( 0.0)5721.9 (100)
ARCHITECTURE & ALLIED ARTS611.8 (20.7)1911.2 (65.5)411.8 (13.8)0 0.0 ( 0.0)2911.2 (100)
BUSINESS2 3.9 ( 8.0)2011.8 (80.0)3 8.8 (12.0)0 0.0 ( 0.0)25 9.6 (100)
EDUCATION4 7.8 (36.4)5 2.9 (45.5)2 5.9 (18.2)0 0.0 ( 0.0)11 4.2 (100)
JOURNALISM & COMMUNICATION2 3.9 (20.0)8 4.7 (80.0)0 0.0 ( 0.0)0 0.0 ( 0.0)10 3.8 (100)
LAW2 3.9 (18.2)6 3.5 (54.5)3 8.8 (27.3)0 0.0 ( 0.0)11 4.2 (100)
MUSIC1 2.0 (10.0)9 5.3 (90.0)0 0.0 ( 0.0)0 0.0 ( 0.0)10 3.8 (100)
OTHER2 3.9 (33.3)3 1.8 (50.0)1 2.9 (16.7)0 0.0 ( 0.0)6 2.3 (100)
DK/NA/REF2 3.9 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)0 0.0 ( 0.0)2 0.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Tenured tenure-track or not in a tenure related position (TENURE)
TENURED3160.8 (19.5)10360.6 (64.8)2161.8 (13.2)480.0 ( 2.5)15961.2 (100)
TENURE-TRACK1631.4 (23.5)4325.3 (63.2)823.5 (11.8)120.0 ( 1.5)6826.2 (100)
NOT IN TENURED POSITION3 5.9 ( 9.4)2414.1 (75.0)514.7 (15.6)0 0.0 ( 0.0)3212.3 (100)
DK/NA/REF1 2.0 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)0 0.0 ( 0.0)1 0.4 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Current academic rank (ACADRANK)
PROFESSOR1631.4 (20.0)5431.8 (67.5)1029.4 (12.5)0 0.0 ( 0.0)8030.8 (100)
ASSOCIATE PROFESSOR1733.3 (20.5)5029.4 (60.2)1132.4 (13.3)5100 ( 6.0)8331.9 (100)
ASSISTANT PROFESSOR1325.5 (21.3)4124.1 (67.2)720.6 (11.5)0 0.0 ( 0.0)6123.5 (100)
SENIOR INSTRUCTOR1 2.0 ( 5.6)14 8.2 (77.8)3 8.8 (16.7)0 0.0 ( 0.0)18 6.9 (100)
INSTRUCTOR1 2.0 ( 7.7)9 5.3 (69.2)3 8.8 (23.1)0 0.0 ( 0.0)13 5.0 (100)
OTHER1 2.0 (33.3)2 1.2 (66.7)0 0.0 ( 0.0)0 0.0 ( 0.0)3 1.2 (100)
DK/NA/REF2 3.9 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)0 0.0 ( 0.0)2 0.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Holds an administrative appointment concurrent with faculty appointment (ADMIN)
YES1427.5 (30.4)2816.5 (60.9)2 5.9 ( 4.3)240.0 ( 4.3)4617.7 (100)
NO3772.5 (17.3)14283.5 (66.4)3294.1 (15.0)360.0 ( 1.4)21482.3 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Sex of respondent (SEX)
MALE3568.6 (20.1)11366.5 (64.9)2367.6 (13.2)360.0 ( 1.7)17466.9 (100)
FEMALE1427.5 (16.7)5733.5 (67.9)1132.4 (13.1)240.0 ( 2.4)8432.3 (100)
DK/NA/REF2 3.9 (100)0 0.0 ( 0.0)0 0.0 ( 0.0)0 0.0 ( 0.0)2 0.8 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)
Race or ethnicity of respondent (RACE_R)
CAUCASION3976.5 (18.8)13881.2 (66.7)2779.4 (13.0)360.0 ( 1.4)20779.6 (100)
ASIAN/PAC. ISLANDER611.8 (23.1)1710.0 (65.4)1 2.9 ( 3.8)240.0 ( 7.7)2610.0 (100)
OTHER2 3.9 (13.3)11 6.5 (73.3)2 5.9 (13.3)0 0.0 ( 0.0)15 5.8 (100)
DK/NA/REF4 7.8 (33.3)4 2.4 (33.3)411.8 (33.3)0 0.0 ( 0.0)12 4.6 (100)
Total51100 (19.6)170100 (65.4)34100 (13.1)5100 ( 1.9)260100 (100)

Back to Table of Contents