Holds a concurrant administrative appointment
23YESNOTotal
CountCol (Row)%CountCol (Row)%CountCol (Row)%
Total4617.721482.3260100
Overall satisfaction with job at the University of Oregon (SATISF)
VERY SATISFIED2043.5 (24.4)6229.0 (75.6)8231.5 (100)
SOMEWHAT SATISFIED2043.5 (14.2)12156.5 (85.8)14154.2 (100)
NOT VERY SATISFIED613.0 (19.4)2511.7 (80.6)3111.9 (100)
NOT AT ALL SATISFIED0 0.0 ( 0.0)5 2.3 (100)5 1.9 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.5 (100)1 0.4 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Average faculty compensation should be raised to comparable universities (PRIN1)
VERY IMPORTANT4291.3 (17.4)19993.0 (82.6)24192.7 (100)
SOMEWHAT IMPORTANT4 8.7 (22.2)14 6.5 (77.8)18 6.9 (100)
NOT IMPORTANT0 0.0 ( 0.0)1 0.5 (100)1 0.4 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Faculty should receive regular cost-of-living raises (PRIN2)
VERY IMPORTANT3882.6 (18.3)17079.4 (81.7)20880.0 (100)
SOMEWHAT IMPORTANT715.2 (14.9)4018.7 (85.1)4718.1 (100)
NOT IMPORTANT1 2.2 (20.0)4 1.9 (80.0)5 1.9 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Faculty who perform should be rewarded with periodic merit increases (PRIN3)
VERY IMPORTANT3882.6 (19.8)15472.0 (80.2)19273.8 (100)
SOMEWHAT IMPORTANT715.2 (11.7)5324.8 (88.3)6023.1 (100)
NOT IMPORTANT1 2.2 (14.3)6 2.8 (85.7)7 2.7 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.5 (100)1 0.4 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Merit increases for some faculty should not come at the expense of others (PRIN4)
VERY IMPORTANT3167.4 (20.0)12457.9 (80.0)15559.6 (100)
SOMEWHAT IMPORTANT919.6 (12.5)6329.4 (87.5)7227.7 (100)
NOT IMPORTANT613.0 (18.8)2612.1 (81.3)3212.3 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.5 (100)1 0.4 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Raises in compensation should go to those whose salaries are compressed (PRIN5)
VERY IMPORTANT2043.5 (21.7)7233.6 (78.3)9235.4 (100)
SOMEWHAT IMPORTANT2350.0 (17.3)11051.4 (82.7)13351.2 (100)
NOT IMPORTANT3 6.5 ( 9.1)3014.0 (90.9)3312.7 (100)
DK/NA/REF0 0.0 ( 0.0)2 0.9 (100)2 0.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Raises in compensation should go to those whose salaries are inequitable (PRIN6)
VERY IMPORTANT2860.9 (19.3)11754.7 (80.7)14555.8 (100)
SOMEWHAT IMPORTANT1634.8 (17.0)7836.4 (83.0)9436.2 (100)
NOT IMPORTANT1 2.2 ( 9.1)10 4.7 (90.9)11 4.2 (100)
DK/NA/REF1 2.2 (10.0)9 4.2 (90.0)10 3.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Raises should be distributed to a vast majority of instructional faculty (PRIN7)
VERY IMPORTANT2452.2 (17.4)11453.3 (82.6)13853.1 (100)
SOMEWHAT IMPORTANT1226.1 (15.2)6731.3 (84.8)7930.4 (100)
NOT IMPORTANT613.0 (20.0)2411.2 (80.0)3011.5 (100)
DK/NA/REF4 8.7 (30.8)9 4.2 (69.2)13 5.0 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Across-the-board cost-of-living raises linked to Oregon's actual increases (CRIT1)
VERY IMPORTANT3678.3 (18.1)16376.2 (81.9)19976.5 (100)
SOMEWHAT IMPORTANT919.6 (17.3)4320.1 (82.7)5220.0 (100)
NOT IMPORTANT1 2.2 (11.1)8 3.7 (88.9)9 3.5 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Merit increases based on faculty excellence in performing their duties (CRIT2)
VERY IMPORTANT3576.1 (18.4)15572.4 (81.6)19073.1 (100)
SOMEWHAT IMPORTANT1021.7 (15.6)5425.2 (84.4)6424.6 (100)
NOT IMPORTANT1 2.2 (16.7)5 2.3 (83.3)6 2.3 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Preferential increases to redress salary compression (CRIT3)
VERY IMPORTANT2452.2 (20.3)9443.9 (79.7)11845.4 (100)
SOMEWHAT IMPORTANT2145.7 (16.9)10348.1 (83.1)12447.7 (100)
NOT IMPORTANT1 2.2 ( 5.6)17 7.9 (94.4)18 6.9 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Preferential increases to redress other inequities (CRIT4)
VERY IMPORTANT2043.5 (17.5)9443.9 (82.5)11443.8 (100)
SOMEWHAT IMPORTANT2350.0 (19.7)9443.9 (80.3)11745.0 (100)
NOT IMPORTANT1 2.2 ( 5.3)18 8.4 (94.7)19 7.3 (100)
DK/NA/REF2 4.3 (20.0)8 3.7 (80.0)10 3.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Creating minimum salary floors by rank and department (CRIT5)
VERY IMPORTANT1634.8 (18.8)6932.2 (81.2)8532.7 (100)
SOMEWHAT IMPORTANT1737.0 (15.6)9243.0 (84.4)10941.9 (100)
NOT IMPORTANT1021.7 (16.9)4922.9 (83.1)5922.7 (100)
DK/NA/REF3 6.5 (42.9)4 1.9 (57.1)7 2.7 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
School or college taught in (DISCIP)
NATURAL SCIENCES817.4 (14.0)4922.9 (86.0)5721.9 (100)
SOCIAL SCIENCES817.4 (19.0)3415.9 (81.0)4216.2 (100)
HUMANITIES919.6 (15.8)4822.4 (84.2)5721.9 (100)
ARCHITECTURE & ALLIED ARTS715.2 (24.1)2210.3 (75.9)2911.2 (100)
BUSINESS4 8.7 (16.0)21 9.8 (84.0)25 9.6 (100)
EDUCATION4 8.7 (36.4)7 3.3 (63.6)11 4.2 (100)
JOURNALISM & COMMUNICATION2 4.3 (20.0)8 3.7 (80.0)10 3.8 (100)
LAW1 2.2 ( 9.1)10 4.7 (90.9)11 4.2 (100)
MUSIC3 6.5 (30.0)7 3.3 (70.0)10 3.8 (100)
OTHER0 0.0 ( 0.0)6 2.8 (100)6 2.3 (100)
DK/NA/REF0 0.0 ( 0.0)2 0.9 (100)2 0.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Tenured tenure-track or not in a tenure related position (TENURE)
TENURED3678.3 (22.6)12357.5 (77.4)15961.2 (100)
TENURE-TRACK4 8.7 ( 5.9)6429.9 (94.1)6826.2 (100)
NOT IN TENURED POSITION613.0 (18.8)2612.1 (81.3)3212.3 (100)
DK/NA/REF0 0.0 ( 0.0)1 0.5 (100)1 0.4 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Current academic rank (ACADRANK)
PROFESSOR1532.6 (18.8)6530.4 (81.3)8030.8 (100)
ASSOCIATE PROFESSOR2043.5 (24.1)6329.4 (75.9)8331.9 (100)
ASSISTANT PROFESSOR3 6.5 ( 4.9)5827.1 (95.1)6123.5 (100)
SENIOR INSTRUCTOR4 8.7 (22.2)14 6.5 (77.8)18 6.9 (100)
INSTRUCTOR4 8.7 (30.8)9 4.2 (69.2)13 5.0 (100)
OTHER0 0.0 ( 0.0)3 1.4 (100)3 1.2 (100)
DK/NA/REF0 0.0 ( 0.0)2 0.9 (100)2 0.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Sex of respondent (SEX)
MALE2758.7 (15.5)14768.7 (84.5)17466.9 (100)
FEMALE1941.3 (22.6)6530.4 (77.4)8432.3 (100)
DK/NA/REF0 0.0 ( 0.0)2 0.9 (100)2 0.8 (100)
Total46100 (17.7)214100 (82.3)260100 (100)
Race or ethnicity of respondent (RACE_R)
CAUCASION3984.8 (18.8)16878.5 (81.2)20779.6 (100)
ASIAN/PAC. ISLANDER4 8.7 (15.4)2210.3 (84.6)2610.0 (100)
OTHER3 6.5 (20.0)12 5.6 (80.0)15 5.8 (100)
DK/NA/REF0 0.0 ( 0.0)12 5.6 (100)12 4.6 (100)
Total46100 (17.7)214100 (82.3)260100 (100)

Back to Table of Contents