Heard about the White Paper
2YESNOTotal
CountCol (Row)%CountCol (Row)%CountCol (Row)%
Total24594.2155.8260100
Overall satisfaction with job at the University of Oregon (SATISF)
VERY SATISFIED7631.0 (92.7)640.0 ( 7.3)8231.5 (100)
SOMEWHAT SATISFIED13354.3 (94.3)853.3 ( 5.7)14154.2 (100)
NOT VERY SATISFIED3012.2 (96.8)1 6.7 ( 3.2)3111.9 (100)
NOT AT ALL SATISFIED5 2.0 (100)0 0.0 ( 0.0)5 1.9 (100)
DK/NA/REF1 0.4 (100)0 0.0 ( 0.0)1 0.4 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Average faculty compensation should be raised to comparable universities (PRIN1)
VERY IMPORTANT22993.5 (95.0)1280.0 ( 5.0)24192.7 (100)
SOMEWHAT IMPORTANT15 6.1 (83.3)320.0 (16.7)18 6.9 (100)
NOT IMPORTANT1 0.4 (100)0 0.0 ( 0.0)1 0.4 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Faculty should receive regular cost-of-living raises (PRIN2)
VERY IMPORTANT19579.6 (93.8)1386.7 ( 6.3)20880.0 (100)
SOMEWHAT IMPORTANT4518.4 (95.7)213.3 ( 4.3)4718.1 (100)
NOT IMPORTANT5 2.0 (100)0 0.0 ( 0.0)5 1.9 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Faculty who perform should be rewarded with periodic merit increases (PRIN3)
VERY IMPORTANT18374.7 (95.3)960.0 ( 4.7)19273.8 (100)
SOMEWHAT IMPORTANT5522.4 (91.7)533.3 ( 8.3)6023.1 (100)
NOT IMPORTANT6 2.4 (85.7)1 6.7 (14.3)7 2.7 (100)
DK/NA/REF1 0.4 (100)0 0.0 ( 0.0)1 0.4 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Merit increases for some faculty should not come at the expense of others (PRIN4)
VERY IMPORTANT14960.8 (96.1)640.0 ( 3.9)15559.6 (100)
SOMEWHAT IMPORTANT6426.1 (88.9)853.3 (11.1)7227.7 (100)
NOT IMPORTANT3112.7 (96.9)1 6.7 ( 3.1)3212.3 (100)
DK/NA/REF1 0.4 (100)0 0.0 ( 0.0)1 0.4 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Raises in compensation should go to those whose salaries are compressed (PRIN5)
VERY IMPORTANT8735.5 (94.6)533.3 ( 5.4)9235.4 (100)
SOMEWHAT IMPORTANT12651.4 (94.7)746.7 ( 5.3)13351.2 (100)
NOT IMPORTANT3012.2 (90.9)320.0 ( 9.1)3312.7 (100)
DK/NA/REF2 0.8 (100)0 0.0 ( 0.0)2 0.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Raises in compensation should go to those whose salaries are inequitable (PRIN6)
VERY IMPORTANT13755.9 (94.5)853.3 ( 5.5)14555.8 (100)
SOMEWHAT IMPORTANT8735.5 (92.6)746.7 ( 7.4)9436.2 (100)
NOT IMPORTANT11 4.5 (100)0 0.0 ( 0.0)11 4.2 (100)
DK/NA/REF10 4.1 (100)0 0.0 ( 0.0)10 3.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Raises should be distributed to a vast majority of instructional faculty (PRIN7)
VERY IMPORTANT12952.7 (93.5)960.0 ( 6.5)13853.1 (100)
SOMEWHAT IMPORTANT7430.2 (93.7)533.3 ( 6.3)7930.4 (100)
NOT IMPORTANT2911.8 (96.7)1 6.7 ( 3.3)3011.5 (100)
DK/NA/REF13 5.3 (100)0 0.0 ( 0.0)13 5.0 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Across-the-board cost-of-living raises linked to Oregon's actual increases (CRIT1)
VERY IMPORTANT18776.3 (94.0)1280.0 ( 6.0)19976.5 (100)
SOMEWHAT IMPORTANT5120.8 (98.1)1 6.7 ( 1.9)5220.0 (100)
NOT IMPORTANT7 2.9 (77.8)213.3 (22.2)9 3.5 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Merit increases based on faculty excellence in performing their duties (CRIT2)
VERY IMPORTANT17973.1 (94.2)1173.3 ( 5.8)19073.1 (100)
SOMEWHAT IMPORTANT6124.9 (95.3)320.0 ( 4.7)6424.6 (100)
NOT IMPORTANT5 2.0 (83.3)1 6.7 (16.7)6 2.3 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Preferential increases to redress salary compression (CRIT3)
VERY IMPORTANT11346.1 (95.8)533.3 ( 4.2)11845.4 (100)
SOMEWHAT IMPORTANT11747.8 (94.4)746.7 ( 5.6)12447.7 (100)
NOT IMPORTANT15 6.1 (83.3)320.0 (16.7)18 6.9 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Preferential increases to redress other inequities (CRIT4)
VERY IMPORTANT10844.1 (94.7)640.0 ( 5.3)11443.8 (100)
SOMEWHAT IMPORTANT10944.5 (93.2)853.3 ( 6.8)11745.0 (100)
NOT IMPORTANT18 7.3 (94.7)1 6.7 ( 5.3)19 7.3 (100)
DK/NA/REF10 4.1 (100)0 0.0 ( 0.0)10 3.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Creating minimum salary floors by rank and department (CRIT5)
VERY IMPORTANT7831.8 (91.8)746.7 ( 8.2)8532.7 (100)
SOMEWHAT IMPORTANT10542.9 (96.3)426.7 ( 3.7)10941.9 (100)
NOT IMPORTANT5622.9 (94.9)320.0 ( 5.1)5922.7 (100)
DK/NA/REF6 2.4 (85.7)1 6.7 (14.3)7 2.7 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
School or college taught in (DISCIP)
NATURAL SCIENCES5622.9 (98.2)1 6.7 ( 1.8)5721.9 (100)
SOCIAL SCIENCES4217.1 (100)0 0.0 ( 0.0)4216.2 (100)
HUMANITIES4920.0 (86.0)853.3 (14.0)5721.9 (100)
ARCHITECTURE & ALLIED ARTS2811.4 (96.6)1 6.7 ( 3.4)2911.2 (100)
BUSINESS22 9.0 (88.0)320.0 (12.0)25 9.6 (100)
EDUCATION11 4.5 (100)0 0.0 ( 0.0)11 4.2 (100)
JOURNALISM & COMMUNICATION10 4.1 (100)0 0.0 ( 0.0)10 3.8 (100)
LAW11 4.5 (100)0 0.0 ( 0.0)11 4.2 (100)
MUSIC9 3.7 (90.0)1 6.7 (10.0)10 3.8 (100)
OTHER5 2.0 (83.3)1 6.7 (16.7)6 2.3 (100)
DK/NA/REF2 0.8 (100)0 0.0 ( 0.0)2 0.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Tenured tenure-track or not in a tenure related position (TENURE)
TENURED15362.4 (96.2)640.0 ( 3.8)15961.2 (100)
TENURE-TRACK6325.7 (92.6)533.3 ( 7.4)6826.2 (100)
NOT IN TENURED POSITION2811.4 (87.5)426.7 (12.5)3212.3 (100)
DK/NA/REF1 0.4 (100)0 0.0 ( 0.0)1 0.4 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Current academic rank (ACADRANK)
PROFESSOR7631.0 (95.0)426.7 ( 5.0)8030.8 (100)
ASSOCIATE PROFESSOR8133.1 (97.6)213.3 ( 2.4)8331.9 (100)
ASSISTANT PROFESSOR5622.9 (91.8)533.3 ( 8.2)6123.5 (100)
SENIOR INSTRUCTOR17 6.9 (94.4)1 6.7 ( 5.6)18 6.9 (100)
INSTRUCTOR12 4.9 (92.3)1 6.7 ( 7.7)13 5.0 (100)
OTHER1 0.4 (33.3)213.3 (66.7)3 1.2 (100)
DK/NA/REF2 0.8 (100)0 0.0 ( 0.0)2 0.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Holds an administrative appointment concurrent with faculty appointment (ADMIN)
YES4418.0 (95.7)213.3 ( 4.3)4617.7 (100)
NO20182.0 (93.9)1386.7 ( 6.1)21482.3 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Sex of respondent (SEX)
MALE16567.3 (94.8)960.0 ( 5.2)17466.9 (100)
FEMALE7831.8 (92.9)640.0 ( 7.1)8432.3 (100)
DK/NA/REF2 0.8 (100)0 0.0 ( 0.0)2 0.8 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)
Race or ethnicity of respondent (RACE_R)
CAUCASION19981.2 (96.1)853.3 ( 3.9)20779.6 (100)
ASIAN/PAC. ISLANDER23 9.4 (88.5)320.0 (11.5)2610.0 (100)
OTHER11 4.5 (73.3)426.7 (26.7)15 5.8 (100)
DK/NA/REF12 4.9 (100)0 0.0 ( 0.0)12 4.6 (100)
Total245100 (94.2)15100 ( 5.8)260100 (100)

Back to Table of Contents