| Possible csci cancellation titles | |||||||
| FUND: csci2 | Price | ||||||
| TITLE | PUBLISHER | RECORD # | PAID DATE | AMOUNT | INCREASE | UO LAW LIST | E-ACCESS |
| Computer graphics forum | Blackwell | o7378828 | 12/17/98 | $505.47 | yes | ||
| Computer graphics forum | Blackwell | o7378828 | 12/14/99 | $563.04 | 11.39% | yes | |
| Computer graphics forum | Blackwell | o7378828 | 1/9/01 | $582.47 | 3.45% | yes | |
| Computer graphics forum | Blackwell | o7378828 | 12/10/01 | $611.38 | 4.96% | yes | |
| Computer graphics forum | Blackwell | o7378828 | 12/11/02 | $720.92 | 17.92% | yes | |
| 2004 price: | $828.00 | 14.85% | |||||
| Five year inflation rate | 52.57% | ||||||
| Average yearly inflation | 10.51% | ||||||
| Digital signal processing | o4808538 | 1/5/99 | $242.99 | ||||
| Digital signal processing | o4808538 | 11/30/99 | $267.81 | 10.21% | |||
| Digital signal processing | o4808538 | 10/27/00 | $267.81 | ||||
| Digital signal processing | o4808538 | 12/21/00 | $40.33 | ||||
| Total 2001 cost | $308.14 | 15.06% | |||||
| Digital signal processing | o4808538 | 10/5/01 | $308.13 | ||||
| Digital signal processing | o4808538 | 12/13/01 | $46.53 | ||||
| total 2002 cost | $354.66 | 15.10% | |||||
| Digital signal processing | Elsevier | o4808538 | 10/18/02 | $381.55 | 7.58% | ||
| 2004 list price | $393.00 | 3.00% | |||||
| Five year inflation rate | 50.95% | ||||||
| Average yearly inflation | 10.19% | ||||||
| Graphical models | o1043171 | 1/26/99 | $428.45 | ||||
| Graphical models | o1043171 | 11/23/99 | $479.66 | 11.95% | |||
| Graphical models | o1043171 | 10/24/00 | $521.46 | 8.71% | |||
| Graphical models | Elsevier | o1043171 | 10/31/01 | $554.90 | 6.41% | ||
| 4/8/03 | $596.70 | 7.53% | |||||
| 1/30/04 | $635.36 | 6.48% | |||||
| Five year inflation rate | 41.09% | ||||||
| Average yearly inflation | 8.22% | ||||||
| INFORMS journal on computing | o3900320 | 1/5/99 | $169.58 | ||||
| INFORMS journal on computing | o3900320 | 11/30/99 | $187.15 | 10.36% | |||
| INFORMS journal on computing | o3900320 | 10/27/00 | $187.15 | ||||
| INFORMS journal on computing | o3900320 | 12/21/00 | $53.77 | ||||
| total 2001 cost | $240.92 | 28.73% | |||||
| INFORMS journal on computing | o3900320 | 10/5/01 | $244.02 | 1.29% | |||
| INFORMS journal on computing | INFORMS | o3900320 | 10/18/02 | $269.87 | 10.59% | ||
| 2004 list price | $272.00 | 0.79% | |||||
| Five year inflation rate | 51.76% | ||||||
| Average yearly inflation | 10.35% | ||||||
| Journal of automated reasoning | o6903253 | 12/22/98 | $566.39 | ||||
| Journal of automated reasoning | o6903253 | 11/17/99 | $540.68 | -4.54% | |||
| Journal of automated reasoning | o6903253 | 1/5/01 | $570.43 | 5.50% | |||
| Journal of automated reasoning | o6903253 | 12/10/01 | $637.62 | 11.78% | |||
| Journal of automated reasoning | Kluwer | o6903253 | 12/11/02 | $693.50 | 8.76% | ||
| 2004 list price | $732.00 | 5.55% | |||||
| Five year inflation rate | 27.06% | ||||||
| Average yearly inflation | 5.41% | ||||||
| Journal of logic and algebraic programming | Elsevier | o2562613 | 1/5/99 | $1,006.08 | yes | ||
| Journal of logic and algebraic programming | Elsevier | o2562613 | 11/30/99 | $1,082.60 | 7.61% | yes | |
| Journal of logic and algebraic programming | Elsevier | o2562613 | 10/27/00 | $724.84 | -33.05% | yes | |
| Journal of logic and algebraic programming | Elsevier | o2562613 | 10/5/01 | $772.40 | 6.56% | yes | |
| 10/18/02 | $830.30 | 7.50% | |||||
| 2004 list price | $923.00 | 11.16% | |||||
| Five year inflation rate | -0.22% | ||||||
| Average yearly inflation | -0.04% | ||||||
| Journal of systems and software | Elsevier | o7384853 | 12/22/98 | $1,137.82 | yes | ||
| Journal of systems and software | Elsevier | o7384853 | 11/17/99 | $1,228.29 | 7.95% | yes | |
| Journal of systems and software | Elsevier | o7384853 | 1/5/01 | $1,315.92 | 7.13% | yes | |
| Journal of systems and software | Elsevier | o7384853 | 12/10/01 | $1,437.66 | 9.25% | yes | |
| Journal of systems and software | Elsevier | o7384853 | 12/11/02 | $388.89 | yes | ||
| 10/2/03 | $1,166.75 | ||||||
| total 2003 cost | $1,555.64 | 8.21% | |||||
| 2004 list price | $1,632.00 | 4.91% | |||||
| Five year inflation rate | 37.45% | ||||||
| Average yearly inflation | 7.49% | ||||||
| Pattern recognition | o7017467 | 12/15/98 | $1,827.01 | ||||
| Pattern recognition | o7017467 | 12/14/99 | $1,973.70 | 8.03% | |||
| Pattern recognition | o7017467 | 1/9/01 | $2,117.07 | 7.26% | |||
| Pattern recognition | o7017467 | 12/10/01 | $2,277.05 | 7.56% | |||
| Pattern recognition | o7017467 | 12/11/02 | $2,463.30 | 8.18% | |||
| 2004 list price | $2,584.00 | 4.90% | |||||
| Five year inflation rate | 35.93% | ||||||
| Average yearly inflation | 7.19% | ||||||
| Proceedings / IEEE Symposium on Visual Languages | o7560047 | 6/29/99 | $118.12 | ||||
| Proceedings / IEEE Symposium on Visual Languages | o7560047 | 11/9/99 | $113.40 | -4.00% | |||
| Proceedings / IEEE Symposium on Visual Languages | o7560047 | 2/27/01 | $130.41 | 15.00% | |||
| Proceedings / IEEE Symposium on Visual Languages | o7560047 | 10/29/02 | $146.47 | 12.32% | |||
| Proceedings / IEEE Symposium on Visual Languages | o7560047 | 1/14/03 | $164.43 | 12.26% | |||
| Four year inflation rate | 35.58% | ||||||
| Average yearly inflation | 8.90% | ||||||
| RAIRO. Theoretical informatics and applications | o3900381 | 10/20/98 | $394.46 | ||||
| RAIRO. Theoretical informatics and applications | o3900381 | 10/21/99 | $384.79 | -2.45% | |||
| RAIRO. Theoretical informatics and applications | o3900381 | 10/10/00 | $334.52 | -13.06% | |||
| RAIRO. Theoretical informatics and applications | o3900381 | 10/9/01 | $381.83 | ||||
| RAIRO. Theoretical informatics and applications | o3900381 | 12/4/01 | ($54.47) | ||||
| actual 2002 cost | $327.36 | -2.14% | |||||
| RAIRO. Theoretical informatics and applications | o3900381 | 11/21/02 | $415.57 | 26.95% | |||
| 10/21/03 | $500.63 | 20.47% | |||||
| Five year inflation rate | 29.76% | ||||||
| Average yearly inflation | 5.95% | ||||||
| Theory and practice of logic programming | o8522406 | 12/10/01 | $314.77 | ||||
| Theory and practice of logic programming | o8522406 | 12/11/02 | $326.95 | 3.87% | |||
| 2004 list price | $344.00 | 5.21% | Note: 2004 price=print + online; | ||||
| Two year inflation rate | 9.08% | can now get online only for $300 | |||||
| Average yearly inflation | 4.54% | ||||||
| $8,664.42 |