Oregon exports of SIC-01; 'Crops', to the SASIA region, text version
Oregon exports of SIC-01 to the South Asia LDC Countries
'Crops'
for years 1989-1995
----------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392
SASIA Total 386326119 115083272 102807012 209519615 141702109 215657817 333473249
SASIA % of World 28.69% 9.71% 9.11% 16.39% 11.11% 13.30% 16.40%
----------------------------------------------------------------------------------------------
Bangladesh 67198886 18382795 23042783 55099958 8967251 44436466 66129305
India 550175 190166 194237 0 0 411031 620588
Pakistan 305669250 86992965 75507754 143090514 79088757 134289835 195742466
Sri Lanka 12907808 9517346 4062238 11329143 53646101 36520485 70980890
Excel-4 ready version for downloading