Oregon exports of all products to the Pacific Rim Countries (PRCs), 1989-1995 ($U.S.)
Country\Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
World | 5,090,612,807 | 5,120,319,333 | 5,097,028,572 | 5,639,556,633 | 6,127,550,131 | 7,247,127,180 | 9,436,454,308 |
Total PRCs | 2,698,938,961 | 2,826,032,266 | 2,817,162,924 | 2,952,029,954 | 3,287,573,289 | 3,970,221,656 | 5,462,355,524 |
PRCs Share | 53.02% | 55.19% | 55.27% | 52.35% | 53.65% | 54.78% | 57.89% |
Australia | 168,156,552 | 159,293,253 | 172,196,937 | 153,690,258 | 169,461,527 | 194,350,670 | 293,555,918 |
Brunei | 17,000 | 9,245 | 31,127 | 155,091 | 152,056 | 575,911 | 85,226 |
Burma | 7,436 | 138,393 | 1,007,603 | 70,862 | 255,687 | 34,379 | 676,809 |
Cambodia | 0 | 0 | 0 | 0 | 6,400,567 | 15,761 | 143,100 |
China | 36,398,219 | 37,162,570 | 51,172,091 | 47,170,567 | 53,588,244 | 38,091,153 | 72,413,660 |
Hong Kong | 47,063,098 | 60,379,711 | 86,654,013 | 110,682,583 | 134,665,834 | 175,946,640 | 299,960,097 |
Indonesia | 65,161,957 | 41,368,402 | 12,610,563 | 15,044,556 | 16,273,376 | 20,016,514 | 96,612,956 |
Japan | 1,565,871,477 | 1,586,174,854 | 1,537,912,255 | 1,632,188,045 | 1,622,023,612 | 1,873,375,905 | 2,139,243,525 |
Korea, S. | 339,790,886 | 435,790,976 | 374,822,384 | 335,831,029 | 435,532,253 | 506,109,644 | 839,164,716 |
Laos | 139,210 | 70,378 | 48,372 | 0 | 10,398 | 4,405,058 | 27,566 |
Malaysia | 24,460,634 | 38,987,859 | 49,236,154 | 51,356,593 | 71,870,431 | 151,585,675 | 350,901,642 |
New Zealand | 10,327,347 | 20,204,827 | 20,437,253 | 20,689,412 | 26,401,031 | 19,909,817 | 29,728,041 |
Papua New Guinea | 18,365,971 | 7,330,187 | 7,062,623 | 783,426 | 1,507,956 | 2,672,871 | 5,106,161 |
Philippines | 99,545,749 | 104,985,698 | 141,370,017 | 162,496,519 | 167,320,563 | 233,702,934 | 256,822,921 |
Singapore | 89,760,952 | 102,818,117 | 143,566,200 | 192,435,682 | 246,294,253 | 271,125,610 | 509,727,046 |
Taiwan | 223,468,665 | 192,163,896 | 173,158,776 | 193,721,241 | 281,557,125 | 376,675,819 | 417,384,497 |
Thailand | 10,401,634 | 39,153,900 | 45,876,556 | 35,699,090 | 54,258,376 | 101,139,465 | 148,106,211 |
Viet Nam | 2,174 | 0 | 0 | 15,000 | 0 | 487,830 | 2,695,432 |
Excel version for downloading
Return to the Menu page