Oregon exports of SIC-01; 'Crops', to the PRC region, text version

Oregon exports of SIC-01 to the PRC Countries

'Crops'

for years 1989-1995



Country\Year          1989       1990       1991       1992       1993       1994       1995 
World            1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392 
PRC Total        652158811  749577968  691385718  728825232  746967521  953747841  1295529649 
PRC % of World   48.43%     63.22%     61.29%     57.01%     58.56%     58.82%     63.70%
							
Australia        2307914    2409434    3146785    2087318    1587081    2795289    3741613 
Brunei           0          0          0          0          0          8750       4500 
Burma            0          0          2699       0          0          0          0 
China            111229     119121     728873     234839     931881     323937     3262465 
Hong Kong        2627654    3001336    11927328   0          13897      18336234   12095264 
Indonesia        51175667   29356865   1402458    0          0          667376     55481339 
Japan            361422432  403532509  365163060  413699271  394384305  479208443  563854983 
Korea, S.        143909480  195534328  166786101  147869007  174300554  213503356  360954585 
Malaysia         54625      1420324    8545525    7399941    16517367   4053859    16928504 
New Zealand      606143     4943009    1357788    2545823    2069810    780423     549365 
Philippines      87092245   81724338   104360418  133522331  127557180  182208563  201637610 
Singapore        380495     658614     513389     3902839    106072     2316206    12401118 
Thailand         2468753    26878090   27451294   17563863   29499374   49499840   64610293 
Viet Nam         2174       0          0          0          0          45565      8010 

Excel-4 ready version for downloading