Oregon exports of SIC-99; 'Total nonclassifiable Establishments', to the NAFTA region, text version

Oregon exports of SIC-99 to the NAFTA Countries

'Total nonclassifiable Establishments'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              44701993   13123908   18164448   16068962   14917106   16411513   22413628 
NAFTA Total        2077546    3234026    6686384    2928596    7171999    2735284    4077877 
NAFTA % of World   4.65%      24.64%     36.81%     18.23%     48.08%     16.67%     18.19%
---------------------------------------------------------------------------------------------
Canada             2066878    3201703    6628249    2918996    7102169    2648265    3992706 
Mexico             10668      32323      58135      9600       69830      87019      85171 

Excel-4 ready version for downloading