Oregon exports of SIC-33; 'Primary Metal Industries', to the NAFTA region, text version

Oregon exports of SIC-33 to the NAFTA Countries

'Primary Metal Industries'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              196802267  163943990  146668249  249177803  175662926  233657020  240831560 
NAFTA Total        26922673   48984334   39882570   32419944   43394594   63250770   47893698 
NAFTA % of World   13.68%     29.88%     27.19%     13.01%     24.70%     27.07%     19.89%
----------------------------------------------------------------------------------------------
Canada             25089528   44923266   39182831   30904671   42032423   62396212   46816532 
Mexico             1833145    4061068    699739     1515273    1362171    854558     1077166 

Excel-4 ready version for downloading