Oregon exports of SIC-26; 'Paper and Allied Products', to the NAFTA region, text version

Oregon exports of SIC-26 to the NAFTA Countries

'Paper and Allied Products'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              142073825  122886312  177835087  181185527  169250347  241613820  278956843 
NAFTA Total        24162555   257686     22187257   25856632   35471732   54130500   47922039 
NAFTA % of World   17.01%     0.21%      12.48%     14.27%     20.96%     22.40%     17.18%
----------------------------------------------------------------------------------------------
Canada             23703914   0          21809754   23352596   28127513   39839750   35672775 
Mexico             458641     257686     377503     2504036    7344219    14290750   12249264 

Excel-4 ready version for downloading