Oregon exports of SIC-20; 'Food and Kindred Products', to the NAFTA region, text version
Oregon exports of SIC-20 to the NAFTA Countries
'Food and Kindred Products'
for years 1989-1995
----------------------------------------------------------------------------------------------
Country\year 1989 1990 1991 1992 1993 1994 1995
World 221148589 255006108 244442206 297603226 295196244 302419019 339348831
NAFTA Total 21375861 42860699 49397842 53880819 47660958 49363090 53713101
NAFTA % to World 9.67% 16.81% 20.21% 18.10% 16.15% 16.32% 15.83%
----------------------------------------------------------------------------------------------
Canada 20882010 41998304 46206041 52033403 44889128 46927703 51931444
Mexico 493851 862395 3191801 1847416 2771830 2435387 1781657
Excel-4 ready version for downloading