Oregon exports of SIC-13; 'Oil and Gas Extraction', to the NAFTA region, text version
Oregon exports of SIC-13 to the NAFTA Countries
'Oil and Gas Extraction'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country\year 1989 1990 1991 1992 1993 1994 1995
World 5118 0 19578 6372 0 3588 9633
NAFTA Total 5118 0 19578 6372 0 3588 5328
NAFTA % to World 100.00% 0.00% 100.00% 100.00% 0.00% 100.00% 55.31%
-------------------------------------------------------------------------------------------
Canada 5118 0 19578 6372 0 3588 0
Mexico 0 0 0 0 0 0 5328
Excel-4 ready version for downloading