Oregon exports of SIC-02; 'Livestock', to the NAFTA region, text version

Oregon exports of SIC-02 to the NAFTA Countries

'Livestock'

for years 1989-1995



--------------------------------------------------------------------------------------------
Country/year       1989       1990       1991       1992       1993       1994       1995 
World              1303708    1228519    1504215    1516945    1019182    1166396    1506820 
NAFTA Total        1240439    977990     1095332    1115278    864600     966556     1177220 
NAFTA % to World   95.15%     79.61%     72.82%     73.52%     84.83%     82.87%     78.13%
--------------------------------------------------------------------------------------------
Canada             1238739    977990     1095332    1040163    836400     966556     1142780 
Mexico             1700       0          0          75115      28200      0          34440 

Excel-4 ready version for downloading