Oregon exports of SIC-01; 'Crops', to the MENOil region, text version
Oregon exports of SIC-01 to the MidEast Non-Oil Countries
'Crops'
for years 1989-1995
--------------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392
ME. NOil Total 122789 3541941 8912343 32564517 35793682 20170327 66738635
ME. NOil % of World 0.01% 0.30% 0.79% 2.55% 2.81% 1.24% 3.28%
--------------------------------------------------------------------------------------------------
Afghanistan 0 0 0 0 491357 0 0
Cyprus 11852 23553 15256 5814661 7918507 0 0
Jordan 31169 3488418 5726265 0 6797479 240966 0
Lebanon 2000 0 4520 0 0 0 9951526
Turkey 0 0 0 10199 0 0 10122754
Yeman (Aden) 20606 0 0 0 0 0 0
Yemen (Sana) 57162 29970 3166302 26739657 20586339 19929361 46664355
Excel-4 ready version for downloading