Oregon exports of SIC-99; 'Total nonclassifiable Estab's', to the ME-OIL region, text version

Oregon exports of SIC-99 to the Mid East Oil Countries

'Total nonclassifiable Establishments'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              44701993   13123908   18164448   16068962   14917106   16411513   22413628 
ME-OIL Total       0          0          11875      28000      5743       28738      5325 
ME-OIL % of World  0.00%      0.00%      0.07%      0.17%      0.04%      0.18%      0.02%
---------------------------------------------------------------------------------------------
Iran               0          0          0          0          2655       0          0 
Kuwait             0          0          0          0          0          21713      2763 
Saudi Arabia       0          0          11875      28000      3088       7025       2562 

Excel-4 ready version for downloading