Oregon exports of SIC-33; 'Primary Metal Industries', to the ME-OIL region, text version

Oregon exports of SIC-33 to the Mid East Oil Countries

'Primary Metal Industries'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              196802267  163943990  146668249  249177803  175662926  233657020  240831560 
ME-OIL Total       3818       0          3490       0          93095      166795     33700 
ME-OIL % of World  0.00%      0.00%      0.00%      0.00%      0.05%      0.07%      0.01%
----------------------------------------------------------------------------------------------
Kuwait             0          0          0          0          56158      58762      0 
Oman               0          0          0          0          22916      0          33700 
Qatar              0          0          3490       0          0          0          0 
Saudi Arabia       3818       0          0          0          10683      105448     0 
U. Arab Emirates   0          0          0          0          3338       2585       0 

Excel-4 ready version for downloading