Oregon exports of SIC-28; 'Chemical and Allied Products', to the ME-OIL region, text version
Oregon exports of SIC-28 to the Mid East Oil Countries
'Chemical and Allied Products'
for years 1989-1995
---------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Codes E-Codes RC-1 RC-2 RC-3
World 31610657 32167909 36665375 46893436 53323117 66738512 86396443 0 777
ME-OIL Total 263323 149548 11934 40974 111908 202930 85842
ME-OIL % of World 0.83% 0.46% 0.03% 0.09% 0.21% 0.30% 0.10%
---------------------------------------------------------------------------------------------
Bahrain 0 0 0 0 0 0 8842 48 221 5
Kuwait 218930 71262 0 23228 3578 57079 20656 414 221 5
Oman 15250 29672 0 2870 0 0 18840 512 221 5
Saudi Arabia 20903 37136 11934 14876 21995 136868 0 682 221 5
U. Arab Emirates 8240 11478 0 0 86335 8983 37504 784 221 5
Excel-4 ready version for downloading