Oregon exports of SIC-26; 'Paper and Allied Products', to the ME-OIL region, text version

Oregon exports of SIC-26 to the Mid East Oil Countries

'Paper and Allied Products'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             142073825  122886312  177835087  181185527  169250347  241613820  278956843 
ME-OIL Total      12266      251612     29850      247638     39820      504852     649398 
ME-OIL % of World 0.01%      0.20%      0.02%      0.14%      0.02%      0.21%      0.23%
---------------------------------------------------------------------------------------------
Bahrain           0          0          0          0          35282      0          60396 
Iran              3166       251612     0          0          0          312884     51266 
Oman              5729       0          0          0          0          0          0 
Saudi Arabia      3371       0          29850      247638     0          191968     409481 
U. Arab Emirates  0          0          0          0          4538       0          128255 

Excel-4 ready version for downloading