Oregon exports of SIC-20; 'Food and Kindred Products', to the ME-OIL region, text version

Oregon exports of SIC-20 to the Mid East Oil Countries

'Food and Kindred Products'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\year       1989       1990       1991       1992       1993       1994       1995 
World              221148589  255006108  244442206  297603226  295196244  302419019  339348831 
ME-OIL Total       295589     613711     106547     165189     590548     447778     757954 
ME-OIL % of World  0.13%      0.24%      0.04%      0.06%      0.20%      0.15%      0.22%
----------------------------------------------------------------------------------------------
Bahrain            0          0          19865      0          0          0          72207 
Iran               0          357566     0          0          0          0          0 
Iraq               0          0          0          0          33169      0          0 
Kuwait             79825      34987      0          49848      146799     28108      100835 
Qatar              0          0          0          0          0          3000       0 
Saudi Arabia       171965     197707     21223      86251      362887     306571     242203 
U. Arab Emirates   43799      23451      65459      29090      47693      110099     342709 

Excel-4 ready version for downloading