Oregon exports of SIC-02; 'Livestock', to the ME-OIL region, text version
Oregon exports of SIC-02 to the Mid East Oil Countries
'Crops'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country/year 1989 1990 1991 1992 1993 1994 1995
World 1303708 1228519 1504215 1516945 1019182 1166396 1506820
ME-OIL Total 0 21618 7400 245646 31510 13176 5309
ME-OIL % of World 0.00% 1.76% 0.49% 16.19% 3.09% 1.13% 0.35%
-------------------------------------------------------------------------------------------
Kuwait 0 0 0 0 0 3381 0
Saudi Arabia 0 21618 7400 245646 0 6795 5309
U. Arab Emirates 0 0 0 0 31510 3000 0
Excel-4 ready version for downloading