Oregon exports of SIC-01; 'Crops', to the ME-OIL region, text version

Oregon exports of SIC-01 to the Mid-East Oil Countries

'Crops'

for years 1989-1995



-----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392 
ME-OIL Total       41649194   41095876   42355307   11415618   5071548    6460791    42024211 
ME-OIL % of World  3.09%      3.47%      3.75%      0.89%      0.40%      0.40%      2.07%
-----------------------------------------------------------------------------------------------
Bahrain            0          0          54784      0          23710      0          0 
Iran               0          0          0          0          2850       0          0 
Iraq               0          15765909   0          1135182    159201     355360     0 
Kuwait             16000      0          2540171    0          3086978    2280818    5243706 
Oman               0          4244       0          0          0          0          111248 
Saudi Arabia       41633194   25151328   39684647   10162614   1451629    3581047    36496749 
U. Arab Emirates   0          174395     75705      117822     347180     243566     172508 

Excel-4 ready version for downloading