Oregon exports of SIC-20; 'Food and Kindred Products', to the LAFTA region, text version
Oregon exports of SIC-20 to the LAFTA Countries
'Food and Kindred Products'
for years 1989-1995
---------------------------------------------------------------------------------------------
Country\year 1989 1990 1991 1992 1993 1994 1995
World 221148589 255006108 244442206 297603226 295196244 302419019 339348831
LAFTA Total 624670 1086010 3971479 2596247 3879648 3858300 4379403
LAFTA % of World 0.28% 0.43% 1.62% 0.87% 1.31% 1.28% 1.29%
---------------------------------------------------------------------------------------------
Argentina 0 2704 62618 229935 432003 432669 352362
Brazil 26156 3430 37500 51749 144728 205594 560966
Chile 52710 184641 239910 90238 226048 253611 872189
Columbia 7219 0 10670 0 0 0 20000
Ecuador 35525 0 256640 0 92984 19910 0
Mexico 493851 862395 3191801 1847416 2771830 2435387 1781657
Peru 0 4311 44226 323653 41366 432704 394120
Uruguay 9209 0 0 0 17900 8739 113627
Venezuela 0 28529 128114 53256 152789 69686 284482
Excel-4 ready version for downloading