Oregon exports of SIC-02; 'Livestock', to the LAFTA region, text version

Oregon exports of SIC-02 to the LAFTA Countries

'Livestock'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country/year      1989       1990       1991       1992       1993       1994       1995 
World             1303708    1228519    1504215    1516945    1019182    1166396    1506820 
LAFTA Total       1700       9472       204849     75115      31995      3800       69540 
LAFTA % of World  0.13%      0.77%      13.62%     4.95%      3.14%      0.33%      4.62%
-------------------------------------------------------------------------------------------
Argentina         0          0          0          0          3795       3800       35100 
Brazil            0          0          204849     0          0          0          0 
Chile             0          9472       0          0          0          0          0 
Mexico            1700       0          0          75115      28200      0          34440 

Excel-4 ready version for downloading