Oregon exports of all products to former Soviet Union (FSU)
1989-1995, ($U.S.)
Country\Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
World | 5,090,612,807 | 5,120,319,333 | 5,097,028,572 | 5,639,556,633 | 6,127,550,131 | 7,247,127,180 | 9,436,454,308 |
FSU Total | 0 | 0 | 0 | 420,661 | 10,617,046 | 20,657,470 | 7,975,028 |
FSU's Share | 0.00% | 0.00% | 0.00% | 0.01% | 0.17% | 0.29% | 0.08% |
Armenia | 0 | 0 | 0 | 9,822 | 4,068,673 | 64,544 | 17,000 |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 62,642 |
Byelarus | 0 | 0 | 0 | 53,706 | 509,100 | 214,046 | 87,199 |
Estonia | 0 | 0 | 0 | 40,976 | 19,703 | 121,559 | 1,445,952 |
Georgia | 0 | 0 | 0 | 9,782 | 0 | 0 | 1,511,889 |
Kazakhstan | 0 | 0 | 0 | 0 | 1,411,141 | 2,229,629 | 19,460 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 2,163,213 | 38,965 |
Latvia | 0 | 0 | 0 | 0 | 19,202 | 77,788 | 112,089 |
Lithuania | 0 | 0 | 0 | 31,125 | 39,893 | 2,073,711 | 1,879,342 |
Moldova | 0 | 0 | 0 | 3,016 | 4,084 | 168,049 | 329,216 |
Slovenia | 0 | 0 | 0 | 190,947 | 3,254,203 | 230,305 | 484,593 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 2,752,883 | 133,200 |
Turkmenistan | 0 | 0 | 0 | 16,314 | 96,561 | 296,287 | 0 |
Ukraine | 0 | 0 | 0 | 64,973 | 1,194,486 | 2,834,897 | 1,853,481 |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 7,430,559 | 0 |
Excel-4 ready version for downloading