Oregon exports of SIC-33; 'Primary Metal Industries', to the EFTA region, text version

Oregon exports of SIC-33 to the EFTA Countries

'Primary Metal Industries'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              196802267  163943990  146668249  249177803  175662926  233657020  240831560 
EFTA Total         428294     208721     917159     1413563    1109345    1380106    1366151 
EFTA % of World    0.22%      0.13%      0.63%      0.57%      0.63%      0.59%      0.57%
----------------------------------------------------------------------------------------------
Norway             38000      135456     489467     530521     894310     968073     883720 
Switzerland        390294     73265      427692     883042     215035     412033     482431 

Excel-4 ready version for downloading