Oregon exports of SIC-20; 'Food and Kindred Products', to the EFTA region, text version

Oregon exports of SIC-20 to the EFTA Countries

'Food and Kindred Products'

for years 1989-1995



----------------------------------------------------------------------------------------------
Country\year       1989       1990       1991       1992       1993       1994       1995
World              221148589  255006108  244442206  297603226  295196244  302419019  339348831
EFTA Total         712248     951209     916145     2704268    2148741    1420467    1166783
EFTA % of World    0.32%      0.37%      0.37%      0.91%      0.73%      0.47%      0.34%
----------------------------------------------------------------------------------------------
Iceland            151468     2591       0          41081      87942      6418       2644
Norway             21806      47003      38918      772440     65542      85436      110776
Switzerland        538974     901615     877227     1890747    1995257    1328613    1053363

Excel-4 ready version for downloading