Oregon exports of SIC-09; 'Fishing, hunting, and trapping', to the EFTA region, text version

Oregon exports of SIC-09 to the EFTA Countries

'Fishing, hunting, and trapping'

for years 1989-1995



---------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995
World              22637639   19299063   17990967   20555867   28718768   40280464   39506428
EFTA Total         1616901    46089      0          834989     760762     0          1122820
EFTA % of World    7.14%      0.24%      0.00%      4.06%      2.65%      0.00%      2.84%
---------------------------------------------------------------------------------------------
Iceland            358363     0          0          0          0          0          0
Norway             1258538    46089      0          834989     760762     0          1122820

Excel-4 ready version for downloading