Oregon exports of SIC-01; 'Crops', to the EFTA region, text version

Oregon exports of SIC-01 to the EFTA Countries

'Crops'

for years 1989-1995



-----------------------------------------------------------------------------------------------
Country\Year       1989       1990       1991       1992       1993       1994       1995 
World              1346494890            1185738290            1128137359            1278480283            1275562497            1621532235            2033892392 
EFTA Total         1556302    2825051    1115662    859783     780351     1203592    1082228 
EFTA % of World    0.12%      0.24%      0.10%      0.07%      0.06%      0.07%      0.05%
-----------------------------------------------------------------------------------------------
Iceland            0          24450      0          0          0          0          86342 
Norway             52465      375688     78142      94254      0          39143      0 
Switzerland        1503837    2424913    1037520    765529     780351     1164449    995886 

Excel-4 ready version for downloading