Oregon exports of SIC-99; 'Total nonclassifiable Establishments', to the EEU region, text version
Oregon exports of SIC-99 to the European Econ-Union Countries
'Total nonclassifiable Establishments'
for years 1989-1995
------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 44701993 13123908 18164448 16068962 14917106 16411513 22413628
EEU Total 5083835 7027585 7498671 7853250 4246051 9140362 6829166
EEU % of World 11.37% 53.55% 41.28% 48.87% 28.46% 55.69% 30.47%
------------------------------------------------------------------------------------------
Austria 19942 35093 3880 31647 5160 9994 19205
Belgium 54707 109644 3005 16445 19136 0 28838
Denmark 11407 35934 36849 11763 8407 2621 434422
Finland 32257 22524 14660 43136 2560 0 3000
France 189765 210537 412252 268254 160957 721895 189320
Germany 0 0 0 176963 112282 609868 434090
Greece 12000 5490 0 0 0 0 0
Ireland 4798 0 0 0 10000 17031 36005
Italy 62920 0 14447 68751 12607 86116 4500
Netherlands 3537429 5472675 5786984 5946267 2695848 1044368 1027360
Portugal 1525 0 0 21055 4336 0 60545
Spain 31639 28217 61804 61465 32300 16943 73334
Sweden 68205 37909 82431 66795 77545 16539 15538
UK & N. Ireland 926772 904035 957220 1140709 1104913 6614987 4503009
W. Germany 130469 165527 125139 0 0 0 0
Excel-4 ready version for downloading