Oregon exports of SIC-33; 'Primary Metal Industries', to the EEU region, text version
Oregon exports of SIC-33 to the European Econ-Union Countries
'Primary Metal Industries'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 196802267 163943990 146668249 249177803 175662926 233657020 240831560
EEU Total 37456763 32955572 30915177 39139565 27288895 50249451 85306079
EEU % of World 19.03% 20.10% 21.08% 15.71% 15.53% 21.51% 35.42%
-------------------------------------------------------------------------------------------
Austria 44318 570342 178106 171475 384598 295825 384686
Belgium 2024033 1201024 449107 1716735 1808209 3269016 2726648
Denmark 0 3429 95499 133246 432727 794136 557106
Finland 1515783 763087 850561 2439754 1819419 1418840 1138825
France 6914282 7386196 5366967 6842162 1671214 20976723 26571114
Germany 0 0 0 18928189 13268358 15351698 40240839
Greece 0 0 32530 24283 27593 9624 0
Ireland 4218 9558 369381 221296 100185 66337 116303
Italy 102185 281273 593364 401900 1146560 1213079 2921089
Netherlands 402960 1996570 1884988 658183 461131 854558 225046
Portugal 0 0 0 0 21508 0 12070
Spain 11393 24808 119616 277164 58704 118336 40330
Sweden 5150990 3968399 3506661 4037328 2277050 1712002 5147111
UK & N. Ireland 10060105 5059454 2680341 3287850 3811639 4169277 5224912
West Germany 11226496 11691432 14788056 0 0 0 0
Excel-4 ready version for downloading