Oregon exports of SIC-32; 'Stone, Clay & Glass', to the EEU region, text version

Oregon exports of SIC-32 to the European Econ-Union Countries

'Stone, Clay & Glass'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country\Year     1989       1990       1991       1992       1993       1994       1995 
World            12698168   24748750   26757710   33871825   44988255   48515635   52272934 
EEU Total        3976684    2218630    4131645    4580368    5072689    8915941    5665569 
EEU % of World   31.32%     8.96%      15.44%     13.52%     11.28%     18.38%     10.84%
-------------------------------------------------------------------------------------------
Austria          0          0          29734      71706      101898     116813     154663 
Belgium          11966      13947      0          54371      102217     0          13300 
Denmark          2074       0          0          40859      29984      146372     108067 
Finland          5553       87182      365579     426239     118878     37356      18632 
France           1680242    729871     321247     744030     1276849    4864022    1905938 
Germany          0          0          0          795381     596789     661637     683612 
Greece           0          0          0          0          0          19895      7538 
Ireland          4300       7442       4790       14811      185882     7987       157108 
Italy            27863      178508     556755     669145     510135     351672     241721 
Netherlands      71840      20923      189661     171015     0          44952      14393 
Spain            0          25454      0          0          0          0          13750 
Sweden           10543      32085      527200     482610     117670     71508      0 
UK & N. Ireland  1643048    435101     1356852    1110201    2032387    2593727    2346847 
W. Germany       519255     688117     779827     0          0          0          0 

Excel-4 ready version for downloading