Oregon exports of SIC-20; 'Food and Kindred Products', to the EEU region, text version

Oregon exports of SIC-20 to the European Econ-Union Countries

'Food and Kindred Products'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country\year    1989       1990       1991       1992       1993       1994       1995 
World           221148589  255006108  244442206  297603226  295196244  302419019  339348831 
EEU Total       26592706   22229163   24733596   47491737   25243174   28994676   34565455 
EEU % of World  12.02%     8.72%      10.12%     15.96%     8.55%      9.59%      10.19%
-------------------------------------------------------------------------------------------
Austria         36239      473241     431628     24499      36728      13877      75755 
Belgium         1606928    985678     1446158    1405043    3084504    2517380    3597097 
Denmark         74256      22753      2876       150585     84969      138680     50830 
Finland         0          0          29180      9556       0          0          0 
France          317541     2975305    2175985    3273025    399553     843830     1000815 
Germany         0          0          0          1251265    1059571    2971093    695429 
Greece          0          0          0          4149       14755      130563     730811 
Ireland         0          18900      33624      25200      12600      12600      0 
Italy           0          4236       176031     214607     101640     2585307    632504 
Netherlands     2538172    2062245    2547159    4215174    2229249    3563450    4961087 
Spain           10000      197410     694610     1609829    62543      152360     814282 
Sweden          1973102    1645587    1118835    1882925    141364     270799     581092 
UK & N. Ireland 19655470   13546867   15427988   33366922   18015698   15794737   21425753 
W. Germany      380998     296941     649522     58958      0          0          0 

Excel-4 ready version for downloading