Oregon exports of SIC-09; 'Fishing, hunting & trapping', to the EEU region, text version
Oregon exports of SIC-09 to the European Econ-Union Countries
'Fishing, hunting and trapping'
for years 1989-1995
-----------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 22637639 19299063 17990967 20555867 28718768 40280464 39506428
EEU Total 2697874 1968131 1902225 2233130 1966743 3267359 1106322
EEU % of World 11.92% 10.20% 10.57% 10.86% 6.85% 8.11% 2.80%
-----------------------------------------------------------------------------------------
Austria 6850 6528 0 2528 32403 23716 67543
Belgium 116214 103100 23850 0 0 0 0
Denmark 102600 0 0 0 0 0 13287
E. Germany 0 2038 0 0 0 0 0
France 935434 0 729914 5316 602929 22016 13104
Germany 0 0 0 18099 45240 8919 0
Greece 0 0 0 0 0 67021 0
Italy 15000 0 92016 0 0 34000 38004
Netherlands 0 0 0 0 0 309536 0
Portugal 0 0 0 56811 421343 31072 0
Spain 0 7313 0 113700 14000 2126998 649010
Sweden 1506828 1223777 559260 1492738 825955 565901 298414
UK & N Ireland 0 625375 0 543938 24873 78180 26960
W. Germany 14948 0 497185 0 0 0 0
Excel-4 ready version for downloading