Oregon exports of SIC-08; 'Forestry', to the EEU region, text version

Oregon exports of SIC-08 to the European Econ-Union Countries

'Forestry'

for years 1989-1995



----------------------------------------------------------------------------------------
Country\Year   1989       1990       1991       1992       1993       1994       1995 
World          3414253    1943200    3318940    3434613    3884285    4242992    4123109 
EEU Total      2662       8704       0          25641      72561      39812      156294 
EEU % of World 0.08%      0.45%      0.00%      0.75%      1.87%      0.94%      3.79%
----------------------------------------------------------------------------------------
Austria        0          0          0          0          5676       12000      0 
Belgium        0          0          0          11325      0          0          0 
France         0          8704       0          0          12174      11667      0 
Germany        0          0          0          6628       54711      0          86467 
Ireland        0          0          0          0          0          5306       0 
Italy          2662       0          0          0          0          0          6552 
Netherlands    0          0          0          0          0          10839      63275 
Sweden         0          0          0          7688       0          0          0 

Excel-4 ready version for downloading