Oregon exports of SIC-02; 'Livestock', to the EEU region, text version

Oregon exports of SIC-02 to the European Econ-Union Countries

'Livestock'

for years 1989-1995



----------------------------------------------------------------------------------------
Country/year   1989       1990       1991       1992       1993       1994       1995 
World          1303708    1228519    1504215    1516945    1019182    1166396    1506820 
EEU Total      5900       38165      0          6500       31510      22725      167960 
EEU % of World 0.45%      3.11%      0.00%      0.43%      3.09%      1.95%      11.15%
----------------------------------------------------------------------------------------
Belgium        0          0          0          3000       0          7725       8500 
France         0          34858      0          0          0          0          47000 
Germany        0          0          0          3500       0          0          0 
Italy          0          0          0          0          0          0          94716 
Netherlands    5900       3307       0          0          31510      15000      17744 

Excel-4 ready version for downloading