Oregon exports of SIC-01; 'Crops', to the EEU region, text version
Oregon exports of SIC-01 to the European Econ-Union Countries
'Crops'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392
EEU Total 20670563 28942759 21917365 20622873 13975899 18475037 17938803
EEU % of World 1.54% 2.44% 1.94% 1.61% 1.10% 1.14% 0.88%
-------------------------------------------------------------------------------------------
Austria 75188 321185 448398 281915 117124 131855 61596
Belgium 1167105 1053186 1429901 682799 489047 348282 445657
Denmark 727697 870576 724625 1568110 784899 855446 476910
Finland 306222 690515 673056 224231 51277 65105 72957
France 2008290 3095952 1998795 1600973 1174266 988353 1394712
Germany 0 0 0 0 1840051 2956889 4219387
Greece 93787 123815 197176 1635797 111426 121815 145087
Ireland 62840 1043631 385747 256546 367378 362456 274349
Italy 2379108 3633387 3270281 2778171 1432341 2701366 2214449
Luxembourg 0 0 0 0 14304 0 0
Netherlands 5921422 4416096 3335896 5229668 4618236 5394083 4608814
Spain 786411 776557 972769 893789 434145 1104724 1109075
Sweden 1230705 2261318 1967674 897736 406275 154341 253235
UK & N Ireland 3055630 8089209 4290257 4302683 2135130 3290322 2662575
W. Germany 2856158 2567332 2222790 270455 0 0 0
Excel-4 ready version for downloading