Comparative Export Values Across Economic Regions

'Combined Export Categories'

for years 1989-1995


        Total value, and Percentage of World**                                                                  
Region     1989       1990       1991       1992       1993       1994       1995

World      5090612807 5120319333 5097028572 5639556633 6127550131 7247127180 9436454308 
                                                        
APEC       3430844295 3694638891 3623111744 3878347569 4410936653 5215199203 6752588428
% of World 67.40%     72.16%     71.08%     68.77%     71.99%     71.96%     71.56%
-------------------------------------------------------------------------------------
ASEAN      289350100  327323221  392690617  457202531  556169055  778633939  1364951434
% of World 5.68%      6.39%      7.70%      8.11%      9.08%      10.74%     14.46%
-------------------------------------------------------------------------------------
CARIB      3885223    1772130    1870622    1764714    2022933    2697512    4464398
% of World 0.08%      0.03%      0.04%      0.03%      0.03%      0.04%      0.05%
-------------------------------------------------------------------------------------
EEU        899534435  936634079  985274881  1158510211 1131854721 1302460651 1835486925
% of World 17.67%     18.29%     19.33%     20.54%     18.47%     17.97%     19.45%
-------------------------------------------------------------------------------------
EFTA       67904243   30613305   27307544   29417664   29919317   36037909   37636847
% of World 1.33%      0.60%      0.54%      0.52%      0.49%      0.50%      0.40%
-------------------------------------------------------------------------------------
FSU        0          0          0          420661     10617046   20657470   7975028
% of World 0.00%      0.00%      0.00%      0.01%      0.17%      0.29%      0.08%
-------------------------------------------------------------------------------------
LAFTA      83632016   90037208   105862163  169809285  222814335  232224809  206318596
% of World 1.64%      1.76%      2.08%      3.01%      3.64%      3.20%      2.19%
-------------------------------------------------------------------------------------
ME-OIL     73626420   68711548   63353393   40568931   25838456   24545695   61455923
% of World 1.45%      1.34%      1.24%      0.72%      0.42%      0.34%      0.65%
-------------------------------------------------------------------------------------
MENOIL     4922403    7072884    11785298   37630367   42853220   26411279   78333103
% of World 0.10%      0.14%      0.23%      0.67%      0.70%      0.36%      0.83%
-------------------------------------------------------------------------------------
NAFTA      710511291  849857541  790902190  908942770  1089301771 1216175549 1254215567
% of World 13.96%     16.60%     15.52%     16.12%     17.78%     16.78%     13.29%
-------------------------------------------------------------------------------------
PRC        2698938961 2826032266 2817162924 2952029954 3287573289 3970221656 5462355524
% of World 53.02%     55.19%     55.27%     52.35%     53.65%     54.78%     57.89%
-------------------------------------------------------------------------------------
SASIA      409958526  142944440  114679204  225043148  150293915  225937037  355939792
% of World 8.05%      2.79%      2.25%      3.99%      2.45%      3.12%      3.77%

Note:  Percentages may not add to 100% as some regions overlap countries                                                                                                                                                                                        


Excel-4 ready version for downloading