Comparative Export Values Across Economic Regions
'Miscellaneous Manufacture',(SIC-39)
for years 1989-1995
Total Value, and Percentage of World**
Region 1989 1990 1991 1992 1993 1994 1995
World 21837918 28631028 29127902 35292432 55818947 55701876 72121895
APEC 18786937 24002238 23202314 26845628 36975267 38877611 54846493
% of World 86.03% 83.83% 79.66% 76.07% 66.24% 69.80% 76.05%
-------------------------------------------------------------------------------------
ASEAN 382879 615827 991102 1241941 1933945 1383443 984001
% of World 1.75% 2.15% 3.40% 3.52% 3.46% 2.48% 1.36%
-------------------------------------------------------------------------------------
CARIB 76978 61759 50400 18875 13670 54235 27170
% of World 0.35% 0.22% 0.17% 0.05% 0.02% 0.10% 0.04%
-------------------------------------------------------------------------------------
EU 2011895 3379765 4679419 7113890 14222596 13188878 14650794
% of World 9.21% 11.80% 16.07% 20.16% 25.48% 23.68% 20.31%
-------------------------------------------------------------------------------------
EFTA 73283 278640 373380 286459 655565 787441 730593
% of World 0.34% 0.97% 1.28% 0.81% 1.17% 1.41% 1.01%
-------------------------------------------------------------------------------------
FSU 0 0 0 0 0 18480 87216
% of World 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.12%
-------------------------------------------------------------------------------------
LAFTA 686550 328808 417062 852239 3217286 3481111 2391687
% of World 3.14% 1.15% 1.43% 2.41% 5.76% 6.25% 3.32%
-------------------------------------------------------------------------------------
ME-OIL 478819 258349 0 115902 40323 142290 279549
% of World 2.19% 0.90% 0.00% 0.33% 0.07% 0.26% 0.39%
-------------------------------------------------------------------------------------
MENOIL 7717 57830 0 2745 0 0 12165
% of World 0.04% 0.20% 0.00% 0.01% 0.00% 0.00% 0.02%
-------------------------------------------------------------------------------------
NAFTA 7786406 12908415 12875644 12225320 13329990 13103644 17260339
% of World 35.66% 45.09% 44.20% 34.64% 23.88% 23.52% 23.93%
-------------------------------------------------------------------------------------
PRC 10943219 11027204 10216304 14462234 23383133 25401833 37265145
% of World 50.11% 38.51% 35.07% 40.98% 41.89% 45.60% 51.67%
-------------------------------------------------------------------------------------
SASIA 178868 16700 0 10935 696586 26675 41518
% of World 0.82% 0.06% 0.00% 0.03% 1.25% 0.05% 0.06%
**Note: Percentages will not add to 100% as some regions overlap
Excel-4 ready version for downloading