Comparative Export Values Across Economic Regions

'Measuring Instruments',(SIC-38)

for years 1989-1995


                                                                       
	Total Value, and Percentage of World**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      314796416  348554460  379147780  392122459  421614424  457853697  582092580 
							
APEC       152724272  170188901  184304047  184653136  202189318  245377567  306844899
% of World 48.52%     48.83%     48.61%     47.09%     47.96%     53.59%     52.71%
--------------------------------------------------------------------------------------
ASEAN      7171604    9182861    10199074   13389883   8989422    16936505   33019695
% of World 2.28%      2.63%      2.69%      3.41%      2.13%      3.70%      5.67%
--------------------------------------------------------------------------------------
CARIB      172503     206904     261468     543637     160657     263587     230801
% of World 0.05%      0.06%      0.07%      0.14%      0.04%      0.06%      0.04%
--------------------------------------------------------------------------------------
EU         132417404  154117923  166042834  177723905  185256637  175591836  226615519
% of World 42.06%     44.22%     43.79%     45.32%     43.94%     38.35%     38.93%
--------------------------------------------------------------------------------------
EFTA       9085284    9342335    11262458   7166934    7829996    8485482    10952353
% of World 2.89%      2.68%      2.97%      1.83%      1.86%      1.85%      1.88%
--------------------------------------------------------------------------------------
FSU        0          0          0          61467      171167     136012     3338442
% of World 0.00%      0.00%      0.00%      0.02%      0.04%      0.03%      0.57%
--------------------------------------------------------------------------------------
LAFTA      9450424    8220786    10696274   12305647   12067386   15241805   13561603
% of World 3.00%      2.36%      2.82%      3.14%      2.86%      3.33%      2.33%
--------------------------------------------------------------------------------------
ME-OIL     942158     526003     1362903    2631091    1488653    2425067    2689796
% of World 0.30%      0.15%      0.36%      0.67%      0.35%      0.53%      0.46%
--------------------------------------------------------------------------------------
MENOIL     238720     714477     547066     1091948    1552302    1713857    1982386
% of World 0.08%      0.20%      0.14%      0.28%      0.37%      0.37%      0.34%
--------------------------------------------------------------------------------------
NAFTA      30749832   41263456   38798457   40086732   43104172   46864738   50550580
% of World 9.77%      11.84%     10.23%     10.22%     10.22%     10.24%     8.68%
--------------------------------------------------------------------------------------
PRC        121380268  127994320  144671853  143780682  158321008  197927493  254831297
% of World 38.56%     36.72%     38.16%     36.67%     37.55%     43.23%     43.78%
--------------------------------------------------------------------------------------
SASIA      5702848    3778832    3840416    2974367    2225749    3275391    5281983
% of World 1.81%      1.08%      1.01%      0.76%      0.53%      0.72%      0.91%
**Note:  Percentages will not add to 100% as some regions overlap                                                                   

Excel-4 ready version for downloading