Comparative Export Values Across Economic Regions

'Electric & Electrictal Equipment, (SIC-36)'

for years 1989-1995


   Total Value, and Percentage of World**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      336459645  419283780  466080802  565965549  691023978  890231806  1568981941 
							
APEC       228306863  306003603  307038103  378192624  530506342  641177589  1226157362
% of World 67.86%     72.98%     65.88%     66.82%     76.77%     72.02%     78.15%
---------------------------------------------------------------------------------------
ASEAN      47454609   77362958   115332476  153586323  186368785  253998992  504003449
% of World 14.10%     18.45%     24.75%     27.14%     26.97%     28.53%     32.12%
---------------------------------------------------------------------------------------
CARIB      322212     53774      255758     358569     166302     132439     148212
% of World 0.10%      0.01%      0.05%      0.06%      0.02%      0.01%      0.01%
---------------------------------------------------------------------------------------
EU         92360486   100046318  142188004  172851382  142613860  233345029  318967752
% of World 27.45%     23.86%     30.51%     30.54%     20.64%     26.21%     20.33%
---------------------------------------------------------------------------------------
EFTA       7639467    2595883    3752552    2759190    3476842    2603438    3699459
% of World 2.27%      0.62%      0.81%      0.49%      0.50%      0.29%      0.24%
---------------------------------------------------------------------------------------
FSU        0          0          0          0          34521      70854      559134
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.01%      0.04%
---------------------------------------------------------------------------------------
LAFTA      11890975   13295675   7115615    7022479    5000419    5703653    11931542
% of World 3.53%      3.17%      1.53%      1.24%      0.72%      0.64%      0.76%
---------------------------------------------------------------------------------------
ME-OIL     368504     215732     581461     969640     437689     641700     1455548
% of World 0.11%      0.05%      0.12%      0.17%      0.06%      0.07%      0.09%
---------------------------------------------------------------------------------------
MENOIL     310282     272391     143899     203145     150307     188548     550607
% of World 0.09%      0.06%      0.03%      0.04%      0.02%      0.02%      0.04%
---------------------------------------------------------------------------------------
NAFTA      36012517   54296612   50957317   55483835   64077016   74244307   93304010
% of World 10.70%     12.95%     10.93%     9.80%      9.27%      8.34%      5.95%
---------------------------------------------------------------------------------------
PRC        184913335  250977595  255326539  321438701  465947517  566727406  1132095978
% of World 54.96%     59.86%     54.78%     56.79%     67.43%     63.66%     72.15%
---------------------------------------------------------------------------------------
SASIA      1806706    2022065    1385632    1129139    718919     374145     769591
% of World 0.54%      0.48%      0.30%      0.20%      0.10%      0.04%      0.05%

**Note:  Percentages will not add to 100% as some regions overlap                                                                   

Excel-4 ready version for downloading