Comparative Export Values Across Economic Regions

'Primary Metal Industries',(SIC-33)

for years 1989-1995


                                                                       
	Total Value, and Percentage of World**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      196802267  163943990  146668249  249177803  175662926  233657020  240831560 
							
APEC       156958749  130189715  113121951  198694893  140197131  177257572  149517810
% of World 79.75%     79.41%     77.13%     79.74%     79.81%     75.86%     62.08%
--------------------------------------------------------------------------------------
ASEAN      16754909   14254494   8632517    7943405    660272     3058805    26056369
% of World 8.51%      8.69%      5.89%      3.19%      0.38%      1.31%      10.82%
--------------------------------------------------------------------------------------
CARIB      0          0          0          0          30933      0          0
% of World 0.00%      0.00%      0.00%      0.00%      0.02%      0.00%      0.00%
--------------------------------------------------------------------------------------
EU         37456763   32955572   30915177   39139565   27288895   50249451   85306079
% of World 19.03%     20.10%     21.08%     15.71%     15.53%     21.51%     35.42%
--------------------------------------------------------------------------------------
EFTA       428294     208721     917159     1413563    1109345    1380106    1366151
% of World 0.22%      0.13%      0.63%      0.57%      0.63%      0.59%      0.57%
--------------------------------------------------------------------------------------
FSU        0          0          0          0          0          13614      121699
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.01%      0.05%
--------------------------------------------------------------------------------------
LAFTA      1896664    4066537    936918     2005518    5135643    4475437    3016263
% of World 0.96%      2.48%      0.64%      0.80%      2.92%      1.92%      1.25%
--------------------------------------------------------------------------------------
ME-OIL     3818       0          3490       0          93095      166795     33700
% of World 0.00%      0.00%      0.00%      0.00%      0.05%      0.07%      0.01%
--------------------------------------------------------------------------------------
MENOIL     8979       2906       0          19819      14777      5847       11212
% of World 0.00%      0.00%      0.00%      0.01%      0.01%      0.00%      0.00%
--------------------------------------------------------------------------------------
NAFTA      26922673   48984334   39882570   32419944   43394594   63250770   47893698
% of World 13.68%     29.88%     27.19%     13.01%     24.70%     27.07%     19.89%
--------------------------------------------------------------------------------------
PRC        129979195  81199912   73239381   166274949  96772971   113871909  101600778
% of World 66.05%     49.53%     49.94%     66.73%     55.09%     48.73%     42.19%
--------------------------------------------------------------------------------------
SASIA      334661     29481      24102      741593     10595      30307      1487968
% of World 0.17%      0.02%      0.02%      0.30%      0.01%      0.01%      0.62%
**Note:  Percentages will not add to 100% as some regions overlap                                                                   

Excel-4 ready version for downloading