Comparative Export Values Across Economic Regions

'Stone, Clay & Glass',(SIC-32)

for years 1989-1995


                                                                       
	Total Value, and Percentage of World**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      12698168   24748750   26757710   33871825   44988255   48515635   52272934 
							
APEC       7302946    20550978   20509743   27836878   37893103   37154061   44955174
% of World 57.51%     83.04%     76.65%     82.18%     84.23%     76.58%     86.00%
-------------------------------------------------------------------------------------
ASEAN      29691      1055150    2090823    6182822    4866797    4426948    6161113
% of World 0.23%      4.26%      7.81%      18.25%     10.82%     9.12%      11.79%
-------------------------------------------------------------------------------------
CARIB      0          12677      26577      4065       0          27106      0
% of World 0.00%      0.05%      0.10%      0.01%      0.00%      0.06%      0.00%
-------------------------------------------------------------------------------------
EU         3976684    2218630    4131645    4580368    5072689    8915941    5665569
% of World 31.32%     8.96%      15.44%     13.52%     11.28%     18.38%     10.84%
-------------------------------------------------------------------------------------
EFTA       105572     248295     214874     94955      140367     134374     190569
% of World 0.83%      1.00%      0.80%      0.28%      0.31%      0.28%      0.36%
-------------------------------------------------------------------------------------
FSU        0          0          0          420661     10617046   20657470   7975028
% of World 0.00%      0.00%      0.00%      1.24%      23.60%     42.58%     15.26%
-------------------------------------------------------------------------------------
LAFTA      3226900    4151464    4091540    3989004    4037424    3593037    487064
% of World 25.41%     16.77%     15.29%     11.78%     8.97%      7.41%      0.93%
-------------------------------------------------------------------------------------
ME-OIL     24113      90846      14200      8293       37573      269442     43348
% of World 0.19%      0.37%      0.05%      0.02%      0.08%      0.56%      0.08%
-------------------------------------------------------------------------------------
MENOIL     0          0          15700      0          21622      161377     0
% of World 0.00%      0.00%      0.06%      0.00%      0.05%      0.33%      0.00%
-------------------------------------------------------------------------------------
NAFTA      4866747    12214898   11429788   9943070    17161174   15503583   15854376
% of World 38.33%     49.36%     42.72%     29.35%     38.15%     31.96%     30.33%
-------------------------------------------------------------------------------------
PRC        2436199    8336080    9079955    17893808   20731929   21650478   29100798
% of World 19.19%     33.68%     33.93%     52.83%     46.08%     44.63%     55.67%
-------------------------------------------------------------------------------------
SASIA      10200      0          0          0          82200      0          25391
% of World 0.08%      0.00%      0.00%      0.00%      0.18%      0.00%      0.05%
**Note:  Percentages will not add to 100% as some regions overlap                                                                   

Excel-4 ready version for downloading