Comparative Export Values Across Economic Regions
'Leather and Leather Products',(SIC-31)
for years 1989-1995
Total Value, and Percentage of World**
Region 1989 1990 1991 1992 1993 1994 1995
World 24525392 43910922 38668387 40080555 39419478 52934653 77137315
APEC 22227205 39253497 30432459 33337490 32561598 47705828 73096727
% of World 90.63% 89.39% 78.70% 83.18% 82.60% 90.12% 94.76%
-------------------------------------------------------------------------------------
ASEAN 287310 778601 1236995 3461964 3745147 8247879 16238664
% of World 1.17% 1.77% 3.20% 8.64% 9.50% 15.58% 21.05%
-------------------------------------------------------------------------------------
CARIB 215658 2587 401322 33957 27365 15222 150675
% of World 0.88% 0.01% 1.04% 0.08% 0.07% 0.03% 0.20%
-------------------------------------------------------------------------------------
EU 1633611 1783359 1818347 2446968 1568958 1724075 1904581
% of World 6.66% 4.06% 4.70% 6.11% 3.98% 3.26% 2.47%
-------------------------------------------------------------------------------------
EFTA 23958 63494 70732 25207 157506 254542 144580
% of World 0.10% 0.14% 0.18% 0.06% 0.40% 0.48% 0.19%
-------------------------------------------------------------------------------------
FSU 0 0 0 0 0 0 30930
% of World 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04%
-------------------------------------------------------------------------------------
LAFTA 1117295 1666269 5487595 4318809 4621570 2608203 1910845
% of World 4.56% 3.79% 14.19% 10.78% 11.72% 4.93% 2.48%
-------------------------------------------------------------------------------------
ME-OIL 1533 12527 210664 136153 152169 138861 0
% of World 0.01% 0.03% 0.54% 0.34% 0.39% 0.26% 0.00%
-------------------------------------------------------------------------------------
MENOIL 0 0 0 113697 9816 7295 0
% of World 0.00% 0.00% 0.00% 0.28% 0.02% 0.01% 0.00%
-------------------------------------------------------------------------------------
NAFTA 2002342 3506827 3315320 2724577 2025009 2047983 2326391
% of World 8.16% 7.99% 8.57% 6.80% 5.14% 3.87% 3.02%
-------------------------------------------------------------------------------------
PRC 20213514 35739470 26927628 30257536 30478381 45609211 70502775
% of World 82.42% 81.39% 69.64% 75.49% 77.32% 86.16% 91.40%
-------------------------------------------------------------------------------------
SASIA 0 0 0 40346 0 0 0
% of World 0.00% 0.00% 0.00% 0.10% 0.00% 0.00% 0.00%
**Note: Percentages will not add to 100% as some regions overlap
Excel-4 ready version for downloading