Comparative Export Values Across Economic Regions

'Paper and Allied Products',(SIC-26)

for years 1989-1995


                                                                       
	Total Value and Percentage of World**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      142073825  122886312  177835087  181185527  169250347  241613820  278956843 
							
APEC       121133177  111850751  166997934  166408306  160532010  221414978  233415818
% of World 85.26%     91.02%     93.91%     91.84%     94.85%     91.64%     83.67%
---------------------------------------------------------------------------------------
ASEAN      17316214   23053986   41443016   30582393   24728559   43319489   43537624
% of World 12.19%     18.76%     23.30%     16.88%     14.61%     17.93%     15.61%
---------------------------------------------------------------------------------------
CARIB      3821       19512      12845      32074      0          13388      42594
% of World 0.00%      0.02%      0.01%      0.02%      0.00%      0.01%      0.02%
---------------------------------------------------------------------------------------
EU         18858461   9308245    7629288    11488316   5081538    11133523   24405715
% of World 13.27%     7.57%      4.29%      6.34%      3.00%      4.61%      8.75%
---------------------------------------------------------------------------------------
EFTA       13447      376883     32724      225933     54274      81619      20000
% of World 0.01%      0.31%      0.02%      0.12%      0.03%      0.03%      0.01%
---------------------------------------------------------------------------------------
FSU        0          0          0          0          31313      34556      50177
% of World 0.00%      0.00%      0.00%      0.00%      0.02%      0.01%      0.02%
---------------------------------------------------------------------------------------
LAFTA      653537     21087993   1224891    3665764    8562782    20892545   18317672
% of World 0.46%      17.16%     0.69%      2.02%      5.06%      8.65%      6.57%
---------------------------------------------------------------------------------------
ME-OIL     12266      251612     29850      247638     39820      504852     649398
% of World 0.01%      0.20%      0.02%      0.14%      0.02%      0.21%      0.23%
---------------------------------------------------------------------------------------
MENOIL     124391     0          188336     345319     0          29439      66058
% of World 0.09%      0.00%      0.11%      0.19%      0.00%      0.01%      0.02%
---------------------------------------------------------------------------------------
NAFTA      24162555   257686     22187257   25856632   35471732   54130500   47922039
% of World 17.01%     0.21%      12.48%     14.27%     20.96%     22.40%     17.18%
---------------------------------------------------------------------------------------
PRC        96942997   91237559   144798340  140551674  124936191  162541138  184192660
% of World 68.23%     74.25%     81.42%     77.57%     73.82%     67.27%     66.03%
---------------------------------------------------------------------------------------
SASIA      0          0          115384     94134      104753     708778     587854
% of World 0.00%      0.00%      0.06%      0.05%      0.06%      0.29%      0.21%
**Note:  Percentages may not add to 100% as some regions overlap                                                                    

Excel-4 ready version for downloading