Comparative Export Values Across Economic Regions

'Lumber and Wood Products', (SIC-24)

for years 1989-1995


                                                                       
					        
	Value and Percentage of World Total**                                                                
Region     1989       1990       1991       1992       1993       1994       1995

World      1184212024            1218057680            1189691184            1093598097            1098215422            1173672048            1106102905 
							
APEC       923884843  945081708  938288441  870531848  935742125  939518575  942087394
% of World 78.02%     77.59%     78.87%     79.60%     85.21%     80.05%     85.17%
---------------------------------------------------------------------------------------
ASEAN      3910385    5589712    7921266    3573327    6745638    9394970    10895598
% of World 0.33%      0.46%      0.67%      0.33%      0.61%      0.80%      0.99%
---------------------------------------------------------------------------------------
CARIB>      14030      222497     215298     38333      0          124514     742686
% of World 0.00%      0.02%      0.02%      0.00%      0.00%      0.01%      0.07%
---------------------------------------------------------------------------------------
EU         208563604  225965483  216474683  191030069  134639130  205398456  137721653
% of World 17.61%     18.55%     18.20%     17.47%     12.26%     17.50%     12.45%
---------------------------------------------------------------------------------------
EFTA       1934084    4998464    1718274    2001689    1244379    2051887    494838
% of World 0.16%      0.41%      0.14%      0.18%      0.11%      0.17%      0.04%
---------------------------------------------------------------------------------------
FSU        0          0          0          204730     310104     1833936    203524
% of World 0.00%      0.00%      0.00%      0.02%      0.03%      0.16%      0.02%
---------------------------------------------------------------------------------------
LAFTA      746511     1090657    2803101    7305242    3567440    3522208    2243861
% of World 0.06%      0.09%      0.24%      0.67%      0.32%      0.30%      0.20%
---------------------------------------------------------------------------------------
ME-OIL     15097852   4612620    4469751    3438875    1339671    353170     1228940
% of World 1.27%      0.38%      0.38%      0.31%      0.12%      0.03%      0.11%
---------------------------------------------------------------------------------------
MENOIL     2145377    1010343    854667     2485417    1950843    1780427    2059602
% of World 0.18%      0.08%      0.07%      0.23%      0.18%      0.15%      0.19%
---------------------------------------------------------------------------------------
NAFTA      142821566  174435753  155568432  181473955  179782781  146616776  128318026
% of World 12.06%     14.32%     13.08%     16.59%     16.37%     12.49%     11.60%
---------------------------------------------------------------------------------------
PRC        780989036  770528860  782673927  688349119  755776561  792557321  812804647
% of World 65.95%     63.26%     65.79%     62.94%     68.82%     67.53%     73.48%
---------------------------------------------------------------------------------------
SASIA      0          0          75786      0          0          55165      153385
% of World 0.00%      0.00%      0.01%      0.00%      0.00%      0.00%      0.01%
**Note:  Percentages may not add to 100% as some regions overlap                                                                    

Excel-4 ready version for downloading