Comparative Export Values Across Economic Regions
'Food and Kindred Products', (SIC-20)
for years 1989-1995
Total Value, and Percentage of World**
Region 1989 1990 1991 1992 1993 1994 1995
World 221148589 255006108 244442206 297603226 295196244 302419019 339348831
APEC 186438946 218012910 217027542 240243474 257290587 252976907 289370211
% of World 84.30% 85.49% 88.78% 80.73% 87.16% 83.65% 85.27%
--------------------------------------------------------------------------------------
ASEAN 5318167 7268309 7151914 8632966 12683671 15441015 12087773
% of World 2.40% 2.85% 2.93% 2.90% 4.30% 5.11% 3.56%
--------------------------------------------------------------------------------------
CARIB 29445 48009 78228 155027 353321 18808 18999
% of World 0.01% 0.02% 0.03% 0.05% 0.12% 0.01% 0.01%
--------------------------------------------------------------------------------------
EU 26592706 22229163 24733596 47491737 25243174 28994676 34565455
% of World 12.02% 8.72% 10.12% 15.96% 8.55% 9.59% 10.19%
--------------------------------------------------------------------------------------
EFTA 712248 951209 916145 2704268 2148741 1420467 1166783
% of World 0.32% 0.37% 0.37% 0.91% 0.73% 0.47% 0.34%
--------------------------------------------------------------------------------------
FSU 0 0 0 3016 1413084 9857492 1119124
% of World 0.00% 0.00% 0.00% 0.00% 0.48% 3.26% 0.33%
--------------------------------------------------------------------------------------
LAFTA 624670 1086010 3971479 2596247 3879648 3858300 4379403
% of World 0.28% 0.43% 1.62% 0.87% 1.31% 1.28% 1.29%
--------------------------------------------------------------------------------------
ME-OIL 295589 613711 106547 165189 590548 447778 757954
% of World 0.13% 0.24% 0.04% 0.06% 0.20% 0.15% 0.22%
--------------------------------------------------------------------------------------
MENOIL 17545 0 12546 0 5510 13980 86089
% of World 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.03%
--------------------------------------------------------------------------------------
NAFTA 21375861 42860699 49397842 53880819 47660958 49363090 53713101
% of World 9.67% 16.81% 20.21% 18.10% 16.15% 16.32% 15.83%
--------------------------------------------------------------------------------------
PRC 165010375 174967570 167389790 186272417 209403581 203360206 234784921
% of World 74.62% 68.61% 68.48% 62.59% 70.94% 67.24% 69.19%
--------------------------------------------------------------------------------------
SASIA 6224973 11810010 0 5130186 0 167621 6005628
% of World 2.81% 4.63% 0.00% 1.72% 0.00% 0.06% 1.77%
**Note: Percentages may not add to 100% as some regions overlap
Excel-4 ready version for downloading